---
title: "Cast iron — 73 grades with composition — Page 2"
description: "Cast iron is an iron-based casting alloy whose properties depend on its composition and microstructure. It is characterised by good castability and a…"
canonical: https://steelequivalents.com/categories/cast-iron/page/2
language: en
robots: index, follow
og_type: website
type: category-detail
language_alternates:
  en: https://steelequivalents.com/categories/cast-iron/page/2.md
  cs: https://steelequivalents.com/cs/kategorie/litina.md
  de: https://steelequivalents.com/de/kategorien/gusseisen.md
  es: https://steelequivalents.com/es/categorías/fundición-de-hierro.md
  fr: https://steelequivalents.com/fr/catégories/fonte.md
  hu: https://steelequivalents.com/hu/kategóriák/öntöttvas.md
  it: https://steelequivalents.com/it/categorie/ghisa.md
  nl: https://steelequivalents.com/nl/categorieën/gietijzer.md
  pl: https://steelequivalents.com/pl/kategorie/żeliwo.md
  pt: https://steelequivalents.com/pt/categorias/ferro-fundido.md
  ru: https://steelequivalents.com/ru/категории/чугун.md
  tr: https://steelequivalents.com/tr/kategoriler/dökme-demir.md
  zh: https://steelequivalents.com/zh/类别/铸铁.md
  ja: https://steelequivalents.com/ja/カテゴリー/鋳鉄.md
  ar: https://steelequivalents.com/ar/الفئات/حديد-الزهر.md
  ko: https://steelequivalents.com/ko/분류/주철.md
  pt-br: https://steelequivalents.com/pt-br/categorias/ferro-fundido.md
  hi: https://steelequivalents.com/hi/श्रेणियाँ/ढलवाँ-लोहा.md
content_hash: sha256:41af1bf58beda6b21ceaf3a650803df7edd17228480ec8dd7a97230c83b71df6
generated: 2026-09-24
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/categories/cast-iron/page/2
> Canonical URL: https://steelequivalents.com/categories/cast-iron/page/2
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

![Cast iron](/images/uploads/8a57277a-a513-4691-84a9-6e868809fcc2/cast-iron-category-graphite-flake-fracture-1920x1080.jpg)

Category · 73 grades

# Cast iron

Cast iron is an iron-based casting alloy whose properties depend on its composition and microstructure. It is characterised by good castability and a range of hardness, strength, and ductility, making it suitable for machine bases, housings, pipes, engine components, and wear-resistant parts.

| Grade | Material no. | C | Si | Cr | Mn | Ni | Cu |
|---|---|---|---|---|---|---|---|
| [FCD600-3A](/materials/jis/fcd600-3a "FCD600-3A") | — | — | — | — | — | — | — |
| [FCA-NiCuCr 15 6 3](/materials/jis/fca-nicucr-15-6-3 "FCA-NiCuCr 15 6 3") | — | max 3 | 1 - 2.8 | 2.5 - 3.5 | 0.5 - 1.5 | 13.5 - 17.5 | 5.5 - 7.5 |
| [FCAD1000-5](/materials/jis/fcad1000-5 "FCAD1000-5") | — | — | — | — | — | — | — |
| [FCA-NiCr 30 3](/materials/jis/fca-nicr-30-3 "FCA-NiCr 30 3") | — | max 2.5 | 1 - 2 | 2.5 - 3.5 | 0.5 - 1.5 | 28 - 32 | max 0.5 |
| [FCV350](/materials/jis/fcv350 "FCV350") | — | — | — | — | — | — | — |
| [FCDA-NiMn 13 7](/materials/jis/fcda-nimn-13-7 "FCDA-NiMn 13 7") | — | max 3 | 2 - 3 | max 0.2 | 6 - 7 | 12 - 14 | max 0.5 |
| [FCV500](/materials/jis/fcv500 "FCV500") | — | — | — | — | — | — | — |
| [FCDA-NiSiCr 20 5 2](/materials/jis/fcda-nisicr-20-5-2 "FCDA-NiSiCr 20 5 2") | — | max 3 | 4.5 - 5.5 | 1 - 2.5 | 0.5 - 1.5 | 18 - 22 | max 0.5 |
| [FCMW380-12](/materials/jis/fcmw380-12 "FCMW380-12") | — | — | — | — | — | — | — |
| [FCDA-NiCr 30 3](/materials/jis/fcda-nicr-30-3 "FCDA-NiCr 30 3") | — | max 2.6 | 1.5 - 3 | 2.5 - 3.5 | 0.5 - 1.5 | 28 - 32 | max 0.5 |
| [FCMB275-5](/materials/jis/fcmb275-5 "FCMB275-5") | — | — | — | — | — | — | — |
| [FCDA-NiCr 35 3](/materials/jis/fcda-nicr-35-3 "FCDA-NiCr 35 3") | — | max 2.4 | 1.5 - 3 | 2 - 3 | 1.5 - 2.5 | 34 - 36 | max 0.5 |
| [FCMB350-10](/materials/jis/fcmb350-10 "FCMB350-10") | — | — | — | — | — | — | — |
| [FCD350-22L](/materials/jis/fcd350-22l "FCD350-22L") | — | — | — | — | — | — | — |
| [FCMP500-5](/materials/jis/fcmp500-5 "FCMP500-5") | — | — | — | — | — | — | — |
| [FCD400-10](/materials/jis/fcd400-10 "FCD400-10") | — | — | — | — | — | — | — |
| [FCMP600-3](/materials/jis/fcmp600-3 "FCMP600-3") | — | — | — | — | — | — | — |
| [FCD800-2](/materials/jis/fcd800-2 "FCD800-2") | — | — | — | — | — | — | — |
| [FCD500-7A](/materials/jis/fcd500-7a "FCD500-7A") | — | — | — | — | — | — | — |
| [FCA-NiCuCr 15 6 2](/materials/jis/fca-nicucr-15-6-2 "FCA-NiCuCr 15 6 2") | — | max 3 | 1 - 2.8 | 1 - 3.5 | 0.5 - 1.5 | 13.5 - 17.5 | 5.5 - 7.5 |
| [FCAD900-8](/materials/jis/fcad900-8 "FCAD900-8") | — | — | — | — | — | — | — |
| [FCA-NiSiCr 20 5 3](/materials/jis/fca-nisicr-20-5-3 "FCA-NiSiCr 20 5 3") | — | max 2.5 | 4.5 - 5.5 | 1.5 - 4.5 | 0.5 - 1.5 | 18 - 22 | max 0.5 |
| [FCV300](/materials/jis/fcv300 "FCV300") | — | — | — | — | — | — | — |

 [Previous](/categories/cast-iron "Previous") Page 2 of 2

## Standards covering this category

 1

- [**JIS***73 grades*](/materials/jis "JIS — 73 grades in this category")

## Property ranges

 4

| Property | Unit | Min | Max | Grades |
|---|---|---|---|---|
| Rm | N/mm² | 120 | 1400 | 72 |
| Re | N/mm² | 165 | 1100 | 61 |
| A | % | 0.5 | 25 | 62 |
| HB | — | 120 | 401 | 64 |

Derived from 72 grades in this category with a recorded value.

## Composition range

 10

| Property | Unit | Min | Max | Grades |
|---|---|---|---|---|
| C | % | 2 | 3 | 24 |
| Mg | % | 0.09 | 0.09 | 1 |
| Si | % | 1 | 6 | 24 |
| P | % | 0.05 | 0.25 | 20 |
| S | % | 0.02 | 0.02 | 1 |
| Cr | % | 0.2 | 5.5 | 23 |
| Mn | % | 0.4 | 7 | 24 |
| Ni | % | 12 | 36 | 23 |
| Cu | % | 0.5 | 7.5 | 22 |
| Nb | % | 0.12 | 0.2 | 1 |

Derived from 24 grades in this category with a recorded value.
