---
title: "AISI / SAE steel grades — 2156 designations — Page 29"
description: "Steel grades designated under AISI / SAE, with chemical composition, mechanical properties and equivalents in other standards. 2156 designations…"
canonical: https://steelequivalents.com/materials/aisi-sae/page/29
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/aisi-sae/page/29.md
  cs: https://steelequivalents.com/cs/materiály/aisi-sae.md
  de: https://steelequivalents.com/de/werkstoffe/aisi-sae.md
  es: https://steelequivalents.com/es/materiales/aisi-sae.md
  fr: https://steelequivalents.com/fr/matériaux/aisi-sae.md
  hu: https://steelequivalents.com/hu/anyagok/aisi-sae.md
  it: https://steelequivalents.com/it/materiali/aisi-sae.md
  nl: https://steelequivalents.com/nl/materialen/aisi-sae.md
  pl: https://steelequivalents.com/pl/materiały/aisi-sae.md
  pt: https://steelequivalents.com/pt/materiais/aisi-sae.md
  ru: https://steelequivalents.com/ru/материалы/aisi-sae.md
  tr: https://steelequivalents.com/tr/malzemeler/aisi-sae.md
  zh: https://steelequivalents.com/zh/材料/aisi-sae.md
  ja: https://steelequivalents.com/ja/材料/aisi-sae.md
  ar: https://steelequivalents.com/ar/المواد/aisi-sae.md
  ko: https://steelequivalents.com/ko/재료/aisi-sae.md
  pt-br: https://steelequivalents.com/pt-br/materiais/aisi-sae.md
  hi: https://steelequivalents.com/hi/सामग्री/aisi-sae.md
content_hash: sha256:ac5028f89e92651880804da676b1869518aacae51638ca95bbea2c7ccca2284e
generated: 2026-09-26
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/aisi-sae/page/29
> Canonical URL: https://steelequivalents.com/materials/aisi-sae/page/29
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

AISI / SAE · 2,156 grades

# AISI / SAE steel grades — 2156 designations — Page 29

Every grade designated under AISI / SAE, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.

## Also known as

 2156 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [G10200](/materials/uns/g10200 "G10200") | [1.0402](/materials/material-no/1.0402 "1.0402") | Quenched and tempered steels | 0.17–0.24 | 24 |
| [G10200](/materials/uns/g10200 "G10200") | [1.0044](/materials/material-no/1.0044 "1.0044") | Unalloyed structural steels | ≤ 0.21 | 26 |
| [G10210](/materials/aisi-sae/g10210 "G10210") | [1.1133](/materials/material-no/1.1133 "1.1133") | Quenched and tempered steels | 0.17–0.23 | 20 |
| [G10220](/materials/uns/g10220 "G10220") | [1.1133](/materials/material-no/1.1133 "1.1133") | Quenched and tempered steels | 0.17–0.23 | 20 |
| [G10230](/materials/uns/g10230 "G10230") | [1.0402](/materials/material-no/1.0402 "1.0402") | Quenched and tempered steels | 0.17–0.24 | 24 |
| [G10250](/materials/uns/g10250 "G10250") | [1.0406](/materials/material-no/1.0406 "1.0406") | Quenched and tempered steels | 0.22–0.29 | 20 |
| [G10260](/materials/uns/g10260 "G10260") | [1.1155](/materials/material-no/1.1155 "1.1155") | Others | 0.2–0.28 | 6 |
| [G10290](/materials/uns/g10290 "G10290") | [1.1155](/materials/material-no/1.1155 "1.1155") | Others | 0.2–0.28 | 6 |
| [G10300](/materials/uns/g10300 "G10300") | [1.1170](/materials/material-no/1.1170 "1.1170") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [G10300](/materials/uns/g10300 "G10300") | [1.0528](/materials/material-no/1.0528 "1.0528") | Quenched and tempered steels | 0.27–0.34 | 14 |
| [G10330](/materials/uns/g10330 "G10330") | [1.1170](/materials/material-no/1.1170 "1.1170") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [G10340](/materials/uns/g10340 "G10340") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [G10350](/materials/uns/g10350 "G10350") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [G10380](/materials/uns/g10380 "G10380") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [G10400](/materials/uns/g10400 "G10400") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [G10400](/materials/uns/g10400 "G10400") | [1.0511](/materials/material-no/1.0511 "1.0511") | Quenched and tempered steels | 0.37–0.44 | 21 |
| [G10420](/materials/uns/g10420 "G10420") | [1.0511](/materials/material-no/1.0511 "1.0511") | Quenched and tempered steels | 0.37–0.44 | 21 |
| [G10420](/materials/uns/g10420 "G10420") | [1.0503](/materials/material-no/1.0503 "1.0503") | Quenched and tempered steels | 0.42–0.5 | 24 |
| [G10430](/materials/uns/g10430 "G10430") | [1.0503](/materials/material-no/1.0503 "1.0503") | Quenched and tempered steels | 0.42–0.5 | 24 |
| [G10440](/materials/aisi-sae/g10440 "G10440") | [1.0503](/materials/material-no/1.0503 "1.0503") | Quenched and tempered steels | 0.42–0.5 | 24 |
| [G10450](/materials/uns/g10450 "G10450") | [1.0503](/materials/material-no/1.0503 "1.0503") | Quenched and tempered steels | 0.42–0.5 | 24 |
| [G10460](/materials/uns/g10460 "G10460") | [1.0912](/materials/material-no/1.0912 "1.0912") | Others | 0.42–0.5 | 11 |
| [G10490](/materials/uns/g10490 "G10490") | [1.0535](/materials/material-no/1.0535 "1.0535") | Quenched and tempered steels | 0.52–0.6 | 21 |
| [G10500](/materials/uns/g10500 "G10500") | [1.0535](/materials/material-no/1.0535 "1.0535") | Quenched and tempered steels | 0.52–0.6 | 21 |
| [G10550](/materials/uns/g10550 "G10550") | [1.0535](/materials/material-no/1.0535 "1.0535") | Quenched and tempered steels | 0.52–0.6 | 21 |
| [G10590](/materials/uns/g10590 "G10590") | [1.0601](/materials/material-no/1.0601 "1.0601") | Quenched and tempered steels | 0.57–0.65 | 25 |
| [G10600](/materials/uns/g10600 "G10600") | [1.0601](/materials/material-no/1.0601 "1.0601") | Quenched and tempered steels | 0.57–0.65 | 25 |
| [G10640](/materials/uns/g10640 "G10640") | [1.0601](/materials/material-no/1.0601 "1.0601") | Quenched and tempered steels | 0.57–0.65 | 25 |
| [G10640](/materials/uns/g10640 "G10640") | [1.0612](/materials/material-no/1.0612 "1.0612") | Others | 0.63–0.68 | 12 |
| [G10650](/materials/uns/g10650 "G10650") | [1.0612](/materials/material-no/1.0612 "1.0612") | Others | 0.63–0.68 | 12 |
| [G10690](/materials/uns/g10690 "G10690") | [1.0612](/materials/material-no/1.0612 "1.0612") | Others | 0.63–0.68 | 12 |
| [G10690](/materials/uns/g10690 "G10690") | [1.1231](/materials/material-no/1.1231 "1.1231") | Spring steels | 0.65–0.73 | 18 |
| [G10700](/materials/uns/g10700 "G10700") | [1.0612](/materials/material-no/1.0612 "1.0612") | Others | 0.63–0.68 | 12 |
| [G10700](/materials/uns/g10700 "G10700") | [1.1231](/materials/material-no/1.1231 "1.1231") | Spring steels | 0.65–0.73 | 18 |
| [G10780](/materials/uns/g10780 "G10780") | [1.0622](/materials/material-no/1.0622 "1.0622") | Others | 0.78–0.83 | 6 |
| [G10800](/materials/uns/g10800 "G10800") | [1.0622](/materials/material-no/1.0622 "1.0622") | Others | 0.78–0.83 | 6 |
| [G10840](/materials/uns/g10840 "G10840") | [1.1269](/materials/material-no/1.1269 "1.1269") | Spring steels | 0.8–0.9 | 14 |
| [G10850](/materials/uns/g10850 "G10850") | [1.1269](/materials/material-no/1.1269 "1.1269") | Spring steels | 0.8–0.9 | 14 |
| [G10860](/materials/uns/g10860 "G10860") | [1.1269](/materials/material-no/1.1269 "1.1269") | Spring steels | 0.8–0.9 | 14 |
| [G11080](/materials/uns/g11080 "G11080") | [1.0721](/materials/material-no/1.0721 "1.0721") | Free cutting steels | 0.07–0.13 | 15 |
| [G11320](/materials/aisi-sae/g11320 "G11320") | [1.1165](/materials/material-no/1.1165 "1.1165") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [G11390](/materials/uns/g11390 "G11390") | [1.1167](/materials/material-no/1.1167 "1.1167") | Quenched and tempered steels | 0.32–0.4 | 17 |
| [G11410](/materials/uns/g11410 "G11410") | [1.0762](/materials/material-no/1.0762 "1.0762") | Free cutting steels | 0.4–0.48 | 20 |
| [G11440](/materials/uns/g11440 "G11440") | [1.0762](/materials/material-no/1.0762 "1.0762") | Free cutting steels | 0.4–0.48 | 20 |
| [G11444](/materials/aisi-sae/g11444 "G11444") | [1.0762](/materials/material-no/1.0762 "1.0762") | Free cutting steels | 0.4–0.48 | 20 |
| [G11460](/materials/uns/g11460 "G11460") | [1.0762](/materials/material-no/1.0762 "1.0762") | Free cutting steels | 0.4–0.48 | 20 |
| [G13300](/materials/uns/g13300 "G13300") | [1.1165](/materials/material-no/1.1165 "1.1165") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [G13300](/materials/uns/g13300 "G13300") | [1.1170](/materials/material-no/1.1170 "1.1170") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [G13350](/materials/uns/g13350 "G13350") | [1.1167](/materials/material-no/1.1167 "1.1167") | Quenched and tempered steels | 0.32–0.4 | 17 |
| [G13450](/materials/uns/g13450 "G13450") | [1.0762](/materials/material-no/1.0762 "1.0762") | Free cutting steels | 0.4–0.48 | 20 |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/aisi-sae/page/28 "Previous") Page 29 of 44[Next](/materials/aisi-sae/page/30 "Next")
