---
title: "A774 — 12 equivalent grades, compared"
description: "The designation A774 is carried by 12 different grades. Compare them on the elements that actually differ, then open the one your print means."
canonical: https://steelequivalents.com/materials/astm/a774
language: en
robots: index, follow
og_type: website
type: material-detail
language_alternates:
  en: https://steelequivalents.com/materials/astm/a774.md
  cs: https://steelequivalents.com/cs/materiály/astm/a774.md
  de: https://steelequivalents.com/de/werkstoffe/astm/a774.md
  es: https://steelequivalents.com/es/materiales/astm/a774.md
  fr: https://steelequivalents.com/fr/matériaux/astm/a774.md
  hu: https://steelequivalents.com/hu/anyagok/astm/a774.md
  it: https://steelequivalents.com/it/materiali/astm/a774.md
  nl: https://steelequivalents.com/nl/materialen/astm/a774.md
  pl: https://steelequivalents.com/pl/materiały/astm/a774.md
  pt: https://steelequivalents.com/pt/materiais/astm/a774.md
  ru: https://steelequivalents.com/ru/материалы/astm/a774.md
  tr: https://steelequivalents.com/tr/malzemeler/astm/a774.md
  zh: https://steelequivalents.com/zh/材料/astm/a774.md
  ja: https://steelequivalents.com/ja/材料/astm/a774.md
  ar: https://steelequivalents.com/ar/المواد/astm/a774.md
  ko: https://steelequivalents.com/ko/재료/astm/a774.md
  pt-br: https://steelequivalents.com/pt-br/materiais/astm/a774.md
  hi: https://steelequivalents.com/hi/सामग्री/astm/a774.md
content_hash: sha256:8022a93fe7fb9255a1581c2706444860274eaf20ba03e75a6076f899f5a0c95e
generated: 2026-09-24
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/astm/a774
> Canonical URL: https://steelequivalents.com/materials/astm/a774
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

ASTM · United States · 12 grades

# A774

The designation A774 is carried by 12 different grades. Compare them on the elements that actually differ, then open the one your print means.

- *Matching grades* **12**
- [*Category* **Stainless steels · 468 grades**](/categories/stainless-steels "Category: Stainless steels · 468 grades")
- [*Category* **Special steels for aviation and aerospace · 39 grades**](/categories/special-steels-for-aviation-and-aerospace "Category: Special steels for aviation and aerospace · 39 grades")
- [*Category* **Others · 1754 grades**](/categories/others "Category: Others · 1754 grades")

[Search](/search "Steel grade search")[Inquiry](/inquiry "Inquiry")

## Which of the 12 do you want?

This name is carried by several grades. The elements shown are the ones whose values actually differ across the set — the ones that decide the question. Values are the source text verbatim; an em dash means no value on file for that element on that grade, not zero.

| Grade | Material no. | Category | Designations | Ni% | Cr% | C% | S% | Mo% | P% |
|---|---|---|---|---|---|---|---|---|---|
| [1.4301](/materials/material-no/1.4301 "1.4301") | [1.4301](/materials/material-no/1.4301 "1.4301") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 170 | 8,00-10,5 | 17,5-19,5 | ≤0,07 | 0,015 | — | 0,045 |
| [1.4306](/materials/material-no/1.4306 "1.4306") | [1.4306](/materials/material-no/1.4306 "1.4306") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 137 | 10,0-12,0 | 18,0-20,0 | ≤0,030 | 0,015 | — | 0,045 |
| [1.4307](/materials/material-no/1.4307 "1.4307") | [1.4307](/materials/material-no/1.4307 "1.4307") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 88 | 8,00-10,5 | 17,5-19,5 | ≤0,030 | 0,015 | — | 0,045 |
| [S30400](/materials/uns/s30400 "S30400") | [1.4314](/materials/material-no/1.4314 "1.4314") 1.4 | [Special steels for aviation and aerospace](/categories/special-steels-for-aviation-and-aerospace "Special steels for aviation and aerospace") | 86 | 8,50-10,5 | 17,0-19,0 | ≤0,07 | 0,03 | — | 0,045 |
| [1.4404](/materials/material-no/1.4404 "1.4404") | [1.4404](/materials/material-no/1.4404 "1.4404") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 147 | 10,0-13,0 | 16,5-18,2 | ≤0,030 | 0,015 | 2,00-2,50 | 0,045 |
| [X2CrNiMo17-12-3](/materials/din-en/x2crnimo17-12-3 "X2CrNiMo17-12-3") | [1.4432](/materials/material-no/1.4432 "1.4432") 1.4 | [Others](/categories/others "Others") | 66 | 10,5-13,0 | 16,5-18,5 | ≤0,030 | 0,015 | 2,50-3,00 | 0,045 |
| [1.4435](/materials/material-no/1.4435 "1.4435") | [1.4435](/materials/material-no/1.4435 "1.4435") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 99 | 12,5-15,0 | 17,0-19,0 | ≤0,030 | 0,015 | 2,50-3,00 | 0,045 |
| [1.4438](/materials/material-no/1.4438 "1.4438") | [1.4438](/materials/material-no/1.4438 "1.4438") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 49 | 13,0-16,0 | 17,5-19,5 | ≤0,030 | 0,015 | 3,00-4,00 | 0,045 |
| [1.4541](/materials/material-no/1.4541 "1.4541") | [1.4541](/materials/material-no/1.4541 "1.4541") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 175 | 9,00-12,0 | 17,0-19,0 | ≤0,08 | 0,015 | — | 0,045 |
| [S30347](/materials/uns/s30347 "S30347") | [1.4544](/materials/material-no/1.4544 "1.4544") 1.4 | [Special steels for aviation and aerospace](/categories/special-steels-for-aviation-and-aerospace "Special steels for aviation and aerospace") | 69 | 9,00-11,5 | 17,0-19,0 | ≤0,08 | 0,025 | — | 0,035 |
| [X5CrNiNb18-10](/materials/din-en/x5crninb18-10 "X5CrNiNb18-10") | [1.4546](/materials/material-no/1.4546 "1.4546") 1.4 | [Special steels for aviation and aerospace](/categories/special-steels-for-aviation-and-aerospace "Special steels for aviation and aerospace") | 70 | 9,00-11,5 | 17,0-19,0 | ≤0,08 | 0,03 | — | 0,045 |
| [1.4550](/materials/material-no/1.4550 "1.4550") | [1.4550](/materials/material-no/1.4550 "1.4550") 1.4 | [Stainless steels](/categories/stainless-steels "Stainless steels") | 107 | 9,00-12,0 | 17,0-19,0 | ≤0,08 | 0,015 | — | 0,045 |

## Not sure which one your print means?

Search the catalogue by designation, material number or composition — every name on this page is itself a way in.

[Search](/search "Steel grade search")[Inquiry](/inquiry "Inquiry")
