---
title: "BS steel grades — 1547 designations — Page 22"
description: "Steel grades designated under BS, with chemical composition, mechanical properties and equivalents in other standards. 1547 designations across 549…"
canonical: https://steelequivalents.com/materials/bs/page/22
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/bs/page/22.md
  cs: https://steelequivalents.com/cs/materiály/bs.md
  de: https://steelequivalents.com/de/werkstoffe/bs.md
  es: https://steelequivalents.com/es/materiales/bs.md
  fr: https://steelequivalents.com/fr/matériaux/bs.md
  hu: https://steelequivalents.com/hu/anyagok/bs.md
  it: https://steelequivalents.com/it/materiali/bs.md
  nl: https://steelequivalents.com/nl/materialen/bs.md
  pl: https://steelequivalents.com/pl/materiały/bs.md
  pt: https://steelequivalents.com/pt/materiais/bs.md
  ru: https://steelequivalents.com/ru/материалы/bs.md
  tr: https://steelequivalents.com/tr/malzemeler/bs.md
  zh: https://steelequivalents.com/zh/材料/bs.md
  ja: https://steelequivalents.com/ja/材料/bs.md
  ar: https://steelequivalents.com/ar/المواد/bs.md
  ko: https://steelequivalents.com/ko/재료/bs.md
  pt-br: https://steelequivalents.com/pt-br/materiais/bs.md
  hi: https://steelequivalents.com/hi/सामग्री/bs.md
content_hash: sha256:68fb23b70d0a88771a6e679ae3a7c2a2576ffcf368884cb21335674ac4a3def1
generated: 2026-09-26
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/bs/page/22
> Canonical URL: https://steelequivalents.com/materials/bs/page/22
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

BS · 1,547 grades

# BS steel grades — 1547 designations — Page 22

Every grade designated under BS, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.

## Also known as

 1547 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [C25 C25E C25R](/materials/bs/c25-c25e-c25r "C25 C25E C25R") | [1.1139](/materials/material-no/1.1139 "1.1139") | Quenched and tempered steels | 0.24–0.29 | 6 |
| [C25 C25E C25R](/materials/bs/c25-c25e-c25r "C25 C25E C25R") | [1.1158](/materials/material-no/1.1158 "1.1158") | Quenched and tempered steels | 0.22–0.29 | 12 |
| [C25 C25E C25R](/materials/bs/c25-c25e-c25r "C25 C25E C25R") | [1.1163](/materials/material-no/1.1163 "1.1163") | Quenched and tempered steels | 0.22–0.29 | 6 |
| [C25 C25E C25R](/materials/bs/c25-c25e-c25r "C25 C25E C25R") | [1.9415](/materials/material-no/1.9415 "1.9415") | Quenched and tempered steels | 0.22–0.28 | 6 |
| [C25E](/materials/din-en/c25e "C25E") | [1.0406](/materials/material-no/1.0406 "1.0406") | Quenched and tempered steels | 0.22–0.29 | 20 |
| [C30 C30E C30R](/materials/bs/c30-c30e-c30r "C30 C30E C30R") | [1.0528](/materials/material-no/1.0528 "1.0528") | Quenched and tempered steels | 0.27–0.34 | 14 |
| [C30 C30E C30R](/materials/bs/c30-c30e-c30r "C30 C30E C30R") | [1.0530](/materials/material-no/1.0530 "1.0530") | Others | 0.3–0.35 | 7 |
| [C30 C30E C30R](/materials/bs/c30-c30e-c30r "C30 C30E C30R") | [1.1143](/materials/material-no/1.1143 "1.1143") | Quenched and tempered steels | 0.3–0.34 | 7 |
| [C30 C30E C30R](/materials/bs/c30-c30e-c30r "C30 C30E C30R") | [1.1178](/materials/material-no/1.1178 "1.1178") | Quenched and tempered steels | 0.27–0.34 | 13 |
| [C30 C30E C30R](/materials/bs/c30-c30e-c30r "C30 C30E C30R") | [1.1179](/materials/material-no/1.1179 "1.1179") | Quenched and tempered steels | 0.27–0.34 | 8 |
| [C30 C30E C30R](/materials/bs/c30-c30e-c30r "C30 C30E C30R") | [1.9416](/materials/material-no/1.9416 "1.9416") | Quenched and tempered steels | 0.28–0.34 | 7 |
| [C35](/materials/din-en/c35 "C35") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [C35E](/materials/din-en/c35e "C35E") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [C40](/materials/din-en/c40 "C40") | [1.0511](/materials/material-no/1.0511 "1.0511") | Quenched and tempered steels | 0.37–0.44 | 21 |
| [C40E](/materials/din-en/c40e "C40E") | [1.0511](/materials/material-no/1.0511 "1.0511") | Quenched and tempered steels | 0.37–0.44 | 21 |
| [C45](/materials/din-en/c45 "C45") | [1.0912](/materials/material-no/1.0912 "1.0912") | Others | 0.42–0.5 | 11 |
| [C45](/materials/din-en/c45 "C45") | [1.0503](/materials/material-no/1.0503 "1.0503") | Quenched and tempered steels | 0.42–0.5 | 24 |
| [C45 C45E C45R](/materials/bs/c45-c45e-c45r "C45 C45E C45R") | — | — | — | 3 |
| [C45E](/materials/din-en/c45e "C45E") | [1.0503](/materials/material-no/1.0503 "1.0503") | Quenched and tempered steels | 0.42–0.5 | 24 |
| [C45E](/materials/din-en/c45e "C45E") | [1.0912](/materials/material-no/1.0912 "1.0912") | Others | 0.42–0.5 | 11 |
| [C50 C50E C50R](/materials/bs/c50-c50e-c50r "C50 C50E C50R") | [1.0540](/materials/material-no/1.0540 "1.0540") | Quenched and tempered steels | 0.47–0.55 | 13 |
| [C50 C50E C50R](/materials/bs/c50-c50e-c50r "C50 C50E C50R") | [1.0586](/materials/material-no/1.0586 "1.0586") | Steels for surface hardening | 0.48–0.53 | 7 |
| [C50 C50E C50R](/materials/bs/c50-c50e-c50r "C50 C50E C50R") | [1.1206](/materials/material-no/1.1206 "1.1206") | Quenched and tempered steels | 0.47–0.55 | 17 |
| [C50 C50E C50R](/materials/bs/c50-c50e-c50r "C50 C50E C50R") | [1.1213](/materials/material-no/1.1213 "1.1213") | Steels for surface hardening | 0.5–0.57 | 11 |
| [C50 C50E C50R](/materials/bs/c50-c50e-c50r "C50 C50E C50R") | [1.1241](/materials/material-no/1.1241 "1.1241") | Steels for surface hardening | 0.47–0.55 | 8 |
| [C50 C50E C50R](/materials/bs/c50-c50e-c50r "C50 C50E C50R") | [1.9505](/materials/material-no/1.9505 "1.9505") | Steels for surface hardening | 0.48–0.55 | 6 |
| [C50E](/materials/din-en/c50e "C50E") | [1.0535](/materials/material-no/1.0535 "1.0535") | Quenched and tempered steels | 0.52–0.6 | 21 |
| [C55](/materials/din-en/c55 "C55") | [1.0535](/materials/material-no/1.0535 "1.0535") | Quenched and tempered steels | 0.52–0.6 | 21 |
| [C55E](/materials/din-en/c55e "C55E") | [1.0535](/materials/material-no/1.0535 "1.0535") | Quenched and tempered steels | 0.52–0.6 | 21 |
| [C60](/materials/din-en/c60 "C60") | [1.0601](/materials/material-no/1.0601 "1.0601") | Quenched and tempered steels | 0.57–0.65 | 25 |
| [C60 C60E C60R](/materials/bs/c60-c60e-c60r "C60 C60E C60R") | [1.1212](/materials/material-no/1.1212 "1.1212") | Others | 0.56–0.6 | 5 |
| [C60 C60E C60R](/materials/bs/c60-c60e-c60r "C60 C60E C60R") | [1.1228](/materials/material-no/1.1228 "1.1228") | Others | 0.58–0.62 | 5 |
| [C60 C60E C60R](/materials/bs/c60-c60e-c60r "C60 C60E C60R") | — | — | — | 3 |
| [C60E](/materials/din-en/c60e "C60E") | [1.0601](/materials/material-no/1.0601 "1.0601") | Quenched and tempered steels | 0.57–0.65 | 25 |
| [CDS7](/materials/bs/cds7 "CDS7") | [1.0507](/materials/material-no/1.0507 "1.0507") | Others | ≤ 0.2 | 8 |
| [CEW1](/materials/bs/cew1 "CEW1") | [1.0033](/materials/material-no/1.0033 "1.0033") | Unalloyed structural steels | ≤ 0.11 | 3 |
| [CEW2](/materials/bs/cew2 "CEW2") | [1.0034](/materials/material-no/1.0034 "1.0034") | Unalloyed structural steels | ≤ 0.15 | 12 |
| [CEW2BK](/materials/bs/cew2bk "CEW2BK") | [1.0028](/materials/material-no/1.0028 "1.0028") | Unalloyed structural steels | ≤ 0.15 | 18 |
| [CEW4](/materials/bs/cew4 "CEW4") | [1.0308](/materials/material-no/1.0308 "1.0308") | Unalloyed structural steels | ≤ 0.17 | 10 |
| [CEW4](/materials/bs/cew4 "CEW4") | [1.0044](/materials/material-no/1.0044 "1.0044") | Unalloyed structural steels | ≤ 0.21 | 26 |
| [CEW4](/materials/bs/cew4 "CEW4") | [1.0225](/materials/material-no/1.0225 "1.0225") | Unalloyed structural steels | ≤ 0.21 | 2 |
| [CEW5](/materials/bs/cew5 "CEW5") | [1.0580](/materials/material-no/1.0580 "1.0580") | Unalloyed structural steels | ≤ 0.22 | 10 |
| [CEW5](/materials/bs/cew5 "CEW5") | [1.0570](/materials/material-no/1.0570 "1.0570") | Unalloyed structural steels | ≤ 0.2 | 22 |
| [CEW5](/materials/bs/cew5 "CEW5") | [1.0570](/materials/material-no/1.0570 "1.0570") | Unalloyed structural steels | ≤ 0.2 | 20 |
| [CFS10](/materials/bs/cfs10 "CFS10") | [1.7218](/materials/material-no/1.7218 "1.7218") | Quenched and tempered steels | 0.22–0.29 | 25 |
| [CFS11](/materials/bs/cfs11 "CFS11") | [1.7225](/materials/material-no/1.7225 "1.7225") | Quenched and tempered steels | 0.38–0.45 | 25 |
| [CFS3](/materials/bs/cfs3 "CFS3") | [1.0301](/materials/material-no/1.0301 "1.0301") | Case hardening steels | 0.07–0.13 | 20 |
| [CFS3A](/materials/bs/cfs3a "CFS3A") | [1.0212](/materials/material-no/1.0212 "1.0212") | Unalloyed structural steels | ≤ 0.1 | 3 |
| [CFS4](/materials/bs/cfs4 "CFS4") | [1.0308](/materials/material-no/1.0308 "1.0308") | Unalloyed structural steels | ≤ 0.17 | 10 |
| [CFS5](/materials/bs/cfs5 "CFS5") | [1.0580](/materials/material-no/1.0580 "1.0580") | Unalloyed structural steels | ≤ 0.22 | 10 |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/bs/page/21 "Previous") Page 22 of 31[Next](/materials/bs/page/23 "Next")
