---
title: "ČSN steel grades — 647 designations — Page 5"
description: "Steel grades designated under ČSN, with chemical composition, mechanical properties and equivalents in other standards. 647 designations across 451…"
canonical: https://steelequivalents.com/materials/csn/page/5
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/csn/page/5.md
  cs: https://steelequivalents.com/cs/materiály/csn.md
  de: https://steelequivalents.com/de/werkstoffe/csn.md
  es: https://steelequivalents.com/es/materiales/csn.md
  fr: https://steelequivalents.com/fr/matériaux/csn.md
  hu: https://steelequivalents.com/hu/anyagok/csn.md
  it: https://steelequivalents.com/it/materiali/csn.md
  nl: https://steelequivalents.com/nl/materialen/csn.md
  pl: https://steelequivalents.com/pl/materiały/csn.md
  pt: https://steelequivalents.com/pt/materiais/csn.md
  ru: https://steelequivalents.com/ru/материалы/csn.md
  tr: https://steelequivalents.com/tr/malzemeler/csn.md
  zh: https://steelequivalents.com/zh/材料/csn.md
  ja: https://steelequivalents.com/ja/材料/csn.md
  ar: https://steelequivalents.com/ar/المواد/csn.md
  ko: https://steelequivalents.com/ko/재료/csn.md
  pt-br: https://steelequivalents.com/pt-br/materiais/csn.md
  hi: https://steelequivalents.com/hi/सामग्री/csn.md
content_hash: sha256:49185de846d2a7a72d1e181c245eb2855b23bc18ed70cd3fe8268fe3c16e7fb8
generated: 2026-09-24
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/csn/page/5
> Canonical URL: https://steelequivalents.com/materials/csn/page/5
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

ČSN · 647 grades

# ČSN steel grades — 647 designations — Page 5

Every grade designated under ČSN, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.

## Also known as

 647 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [13 180](/materials/csn/13180 "13 180") | [1.1240](/materials/material-no/1.1240 "1.1240") | Others | 0.6–0.7 | 10 |
| [13 180](/materials/csn/13180 "13 180") | [1.1233](/materials/material-no/1.1233 "1.1233") | Quenched and tempered steels | 0.52–0.6 | 7 |
| [13 250 PH](/materials/csn/13-250-ph "13 250 PH") | [1.0912](/materials/material-no/1.0912 "1.0912") | Others | 0.42–0.5 | 11 |
| [13030](/materials/csn/13030 "13030") | [1.0481](/materials/material-no/1.0481 "1.0481") | Heat-resistant structural steels | 0.08–0.2 | 17 |
| [13030](/materials/csn/13030 "13030") | [1.0491](/materials/material-no/1.0491 "1.0491") | Fine-grain structural steels | ≤ 0.16 | 5 |
| [13030](/materials/csn/13030 "13030") | [1.1133](/materials/material-no/1.1133 "1.1133") | Quenched and tempered steels | 0.17–0.23 | 20 |
| [13030](/materials/csn/13030 "13030") | [1.0844](/materials/material-no/1.0844 "1.0844") | Unalloyed structural steels | — | 1 |
| [13123](/materials/csn/13123 "13123") | [1.1133](/materials/material-no/1.1133 "1.1133") | Quenched and tempered steels | 0.17–0.23 | 20 |
| [13126](/materials/csn/13126 "13126") | [1.0582](/materials/material-no/1.0582 "1.0582") | Others | ≤ 0.2 | 3 |
| [13141](/materials/csn/13141 "13141") | [1.1170](/materials/material-no/1.1170 "1.1170") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [13141](/materials/csn/13141 "13141") | [1.1165](/materials/material-no/1.1165 "1.1165") | Quenched and tempered steels | 0.25–0.32 | 16 |
| [13180](/materials/csn/13180 "13180") | [1.1244](/materials/material-no/1.1244 "1.1244") | Others | 0.65–0.75 | 2 |
| [13180](/materials/csn/13180 "13180") | [1.1259](/materials/material-no/1.1259 "1.1259") | Others | 0.75–0.85 | 1 |
| [13220](/materials/csn/13220 "13220") | [1.8902](/materials/material-no/1.8902 "1.8902") | Fine-grain structural steels | ≤ 0.2 | 19 |
| [13220](/materials/csn/13220 "13220") | [1.5218](/materials/material-no/1.5218 "1.5218") | Others | 0.2–0.23 | 13 |
| [13240](/materials/csn/13240 "13240") | [1.5122](/materials/material-no/1.5122 "1.5122") | Quenched and tempered steels | 0.33–0.41 | 6 |
| [13242](/materials/csn/13242 "13242") | [1.5223](/materials/material-no/1.5223 "1.5223") | Quenched and tempered steels | 0.38–0.45 | 8 |
| [13250](/materials/csn/13250 "13250") | [1.0912](/materials/material-no/1.0912 "1.0912") | Others | 0.42–0.5 | 11 |
| [13251](/materials/csn/13251 "13251") | [1.5024](/materials/material-no/1.5024 "1.5024") | Spring steels | 0.42–0.5 | 6 |
| [13251](/materials/csn/13251 "13251") | [1.7102](/materials/material-no/1.7102 "1.7102") | Spring steels | 0.51–0.59 | 14 |
| [13261](/materials/csn/13261 "13261") | [1.5026](/materials/material-no/1.5026 "1.5026") | Spring steels | 0.52–0.6 | 20 |
| [13261 PH](/materials/csn/13261-ph "13261 PH") | [1.5026](/materials/material-no/1.5026 "1.5026") | Spring steels | 0.52–0.6 | 20 |
| [13270](/materials/csn/13270 "13270") | [1.5028](/materials/material-no/1.5028 "1.5028") | Spring steels | 0.6–0.7 | 11 |
| [13270](/materials/csn/13270 "13270") | [1.0961](/materials/material-no/1.0961 "1.0961") | High-strength multi-phase steels | ≤ 0.18 | 14 |
| [13270](/materials/csn/13270 "13270") | [1.7102](/materials/material-no/1.7102 "1.7102") | Spring steels | 0.51–0.59 | 14 |
| [14 151](/materials/csn/14-151 "14 151") | [1.7035](/materials/material-no/1.7035 "1.7035") | Quenched and tempered steels | 0.38–0.45 | 18 |
| [14 151 PH](/materials/csn/14-151-ph "14 151 PH") | [1.7035](/materials/material-no/1.7035 "1.7035") | Quenched and tempered steels | 0.38–0.45 | 18 |
| [14 220](/materials/csn/14220 "14 220") | [1.7139](/materials/material-no/1.7139 "1.7139") | Case hardening steels | 0.14–0.19 | 11 |
| [14 240](/materials/csn/14240 "14 240") | [1.5069](/materials/material-no/1.5069 "1.5069") | High-strength steels | 0.35 | 7 |
| [14100](/materials/csn/14100 "14100") | [1.2067](/materials/material-no/1.2067 "1.2067") | Tool steels for cold work | 0.95–1.1 | 21 |
| [14100](/materials/csn/14100 "14100") | [1.3505](/materials/material-no/1.3505 "1.3505") | Bearing steels | 0.93–1.05 | 22 |
| [14100](/materials/csn/14100 "14100") | [1.0547](/materials/material-no/1.0547 "1.0547") | Others | ≤ 0.22 | 4 |
| [14109](/materials/csn/14109 "14109") | [1.3505](/materials/material-no/1.3505 "1.3505") | Bearing steels | 0.93–1.05 | 22 |
| [14109](/materials/csn/14109 "14109") | [1.2067](/materials/material-no/1.2067 "1.2067") | Tool steels for cold work | 0.95–1.1 | 21 |
| [14120](/materials/csn/14120 "14120") | [1.7016](/materials/material-no/1.7016 "1.7016") | Case hardening steels | 0.14–0.2 | 11 |
| [14120](/materials/csn/14120 "14120") | [1.7015](/materials/material-no/1.7015 "1.7015") | Case hardening steels | 0.12–0.18 | 15 |
| [14140](/materials/csn/14140 "14140") | [1.7034](/materials/material-no/1.7034 "1.7034") | Quenched and tempered steels | 0.34–0.41 | 23 |
| [14140](/materials/csn/14140 "14140") | [1.7035](/materials/material-no/1.7035 "1.7035") | Quenched and tempered steels | 0.38–0.45 | 18 |
| [14140](/materials/csn/14140 "14140") | [1.7043](/materials/material-no/1.7043 "1.7043") | Steels for surface hardening | 0.34–0.4 | 3 |
| [14140](/materials/csn/14140 "14140") | [1.7045](/materials/material-no/1.7045 "1.7045") | Steels for surface hardening | 0.38–0.44 | 9 |
| [14141](/materials/csn/14141 "14141") | [1.7033](/materials/material-no/1.7033 "1.7033") | Quenched and tempered steels | 0.3–0.37 | 18 |
| [14141](/materials/csn/14141 "14141") | [1.7035](/materials/material-no/1.7035 "1.7035") | Quenched and tempered steels | 0.38–0.45 | 18 |
| [14141](/materials/csn/14141 "14141") | [1.7220](/materials/material-no/1.7220 "1.7220") | Quenched and tempered steels | 0.3–0.37 | 24 |
| [14141PH](/materials/csn/14141ph "14141PH") | [1.7033](/materials/material-no/1.7033 "1.7033") | Quenched and tempered steels | 0.3–0.37 | 18 |
| [14146ŽH](/materials/csn/14146zh "14146ŽH") | [1.7038](/materials/material-no/1.7038 "1.7038") | Quenched and tempered steels | 0.34–0.41 | 7 |
| [14146ŽH](/materials/csn/14146zh "14146ŽH") | [1.7039](/materials/material-no/1.7039 "1.7039") | Quenched and tempered steels | 0.38–0.45 | 13 |
| [14148VN](/materials/csn/14148vn "14148VN") | [1.7035](/materials/material-no/1.7035 "1.7035") | Quenched and tempered steels | 0.38–0.45 | 18 |
| [14148VN](/materials/csn/14148vn "14148VN") | [1.7045](/materials/material-no/1.7045 "1.7045") | Steels for surface hardening | 0.38–0.44 | 9 |
| [14160](/materials/csn/14160 "14160") | [1.7176](/materials/material-no/1.7176 "1.7176") | Spring steels | 0.52–0.59 | 18 |
| [14209](/materials/csn/14209 "14209") | [1.3520](/materials/material-no/1.3520 "1.3520") | Bearing steels | 0.93–1.05 | 16 |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/csn/page/4 "Previous") Page 5 of 13[Next](/materials/csn/page/6 "Next")
