---
title: "ČSN steel grades — 647 designations — Page 6"
description: "Steel grades designated under ČSN, with chemical composition, mechanical properties and equivalents in other standards. 647 designations across 451…"
canonical: https://steelequivalents.com/materials/csn/page/6
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/csn/page/6.md
  cs: https://steelequivalents.com/cs/materiály/csn.md
  de: https://steelequivalents.com/de/werkstoffe/csn.md
  es: https://steelequivalents.com/es/materiales/csn.md
  fr: https://steelequivalents.com/fr/matériaux/csn.md
  hu: https://steelequivalents.com/hu/anyagok/csn.md
  it: https://steelequivalents.com/it/materiali/csn.md
  nl: https://steelequivalents.com/nl/materialen/csn.md
  pl: https://steelequivalents.com/pl/materiały/csn.md
  pt: https://steelequivalents.com/pt/materiais/csn.md
  ru: https://steelequivalents.com/ru/материалы/csn.md
  tr: https://steelequivalents.com/tr/malzemeler/csn.md
  zh: https://steelequivalents.com/zh/材料/csn.md
  ja: https://steelequivalents.com/ja/材料/csn.md
  ar: https://steelequivalents.com/ar/المواد/csn.md
  ko: https://steelequivalents.com/ko/재료/csn.md
  pt-br: https://steelequivalents.com/pt-br/materiais/csn.md
  hi: https://steelequivalents.com/hi/सामग्री/csn.md
content_hash: sha256:5173710e2a6f384e06abaa688460e96cb192c3ce1f8fd6decff95afd58154d82
generated: 2026-09-24
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/csn/page/6
> Canonical URL: https://steelequivalents.com/materials/csn/page/6
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

ČSN · 647 grades

# ČSN steel grades — 647 designations — Page 6

Every grade designated under ČSN, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.

## Also known as

 647 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [14220](/materials/csn/14220 "14220") | [1.3521](/materials/material-no/1.3521 "1.3521") | Others | 0.14–0.19 | 2 |
| [14220](/materials/csn/14220 "14220") | [1.7131](/materials/material-no/1.7131 "1.7131") | Case hardening steels | 0.14–0.19 | 24 |
| [14221](/materials/csn/14221 "14221") | [1.2162](/materials/material-no/1.2162 "1.2162") | Tool steels for cold work | 0.18–0.24 | 7 |
| [14221](/materials/csn/14221 "14221") | [1.3523](/materials/material-no/1.3523 "1.3523") | Case hardening steels | 0.17–0.22 | 8 |
| [14221](/materials/csn/14221 "14221") | [1.7147](/materials/material-no/1.7147 "1.7147") | Case hardening steels | 0.17–0.22 | 15 |
| [14221](/materials/csn/14221 "14221") | [1.7131](/materials/material-no/1.7131 "1.7131") | Case hardening steels | 0.14–0.19 | 24 |
| [14222](/materials/csn/14222 "14222") | [1.7131](/materials/material-no/1.7131 "1.7131") | Case hardening steels | 0.14–0.19 | 24 |
| [14223](/materials/csn/14223 "14223") | [1.7131](/materials/material-no/1.7131 "1.7131") | Case hardening steels | 0.14–0.19 | 24 |
| [14240](/materials/csn/14240 "14240") | [1.7102](/materials/material-no/1.7102 "1.7102") | Spring steels | 0.51–0.59 | 14 |
| [14240](/materials/csn/14240 "14240") | [1.1167](/materials/material-no/1.1167 "1.1167") | Quenched and tempered steels | 0.32–0.4 | 17 |
| [14260](/materials/csn/14260 "14260") | [1.7102](/materials/material-no/1.7102 "1.7102") | Spring steels | 0.51–0.59 | 14 |
| [14262](/materials/csn/14262 "14262") | [1.7176](/materials/material-no/1.7176 "1.7176") | Spring steels | 0.52–0.59 | 18 |
| [14340](/materials/csn/14340 "14340") | [1.8504](/materials/material-no/1.8504 "1.8504") | Nitriding steels | 0.3–0.37 | 1 |
| [15 124](/materials/csn/15124 "15 124") | [1.7264](/materials/material-no/1.7264 "1.7264") | Case hardening steels | 0.18–0.23 | 4 |
| [15 124](/materials/csn/15124 "15 124") | [1.3566](/materials/material-no/1.3566 "1.3566") | Others | 0.12–0.18 | 8 |
| [15 261](/materials/csn/15-261 "15 261") | [1.8161](/materials/material-no/1.8161 "1.8161") | Quenched and tempered steels | 0.55–0.62 | 4 |
| [15 313](/materials/csn/15313 "15 313") | [1.7375](/materials/material-no/1.7375 "1.7375") | Heat-resistant structural steels | 0.1–0.15 | 6 |
| [15 412](/materials/csn/15-412 "15 412") | [1.7276](/materials/material-no/1.7276 "1.7276") | Hydrogen resistant steels | 0.08–0.12 | 1 |
| [15 XXX M](/materials/csn/15-xxx-m "15 XXX M") | [1.7228](/materials/material-no/1.7228 "1.7228") | Quenched and tempered steels | 0.46–0.54 | 12 |
| [15 XXX NN](/materials/csn/15-xxx-nn "15 XXX NN") | [1.7728](/materials/material-no/1.7728 "1.7728") | Others | 0.13–0.2 | 2 |
| [15 XXX NN](/materials/csn/15-xxx-nn "15 XXX NN") | [1.8212](/materials/material-no/1.8212 "1.8212") | Others | 0.18–0.25 | 1 |
| [15 XXX NN](/materials/csn/15-xxx-nn "15 XXX NN") | [1.7228](/materials/material-no/1.7228 "1.7228") | Quenched and tempered steels | 0.46–0.54 | 12 |
| [15020](/materials/csn/15020 "15020") | [1.5415](/materials/material-no/1.5415 "1.5415") | Heat-resistant structural steels | 0.12–0.2 | 15 |
| [15021](/materials/csn/15021 "15021") | [1.7335](/materials/material-no/1.7335 "1.7335") | Heat-resistant structural steels | 0.08–0.18 | 22 |
| [15121](/materials/csn/15121 "15121") | [1.7335](/materials/material-no/1.7335 "1.7335") | Heat-resistant structural steels | 0.08–0.18 | 22 |
| [15121](/materials/csn/15121 "15121") | [1.7262](/materials/material-no/1.7262 "1.7262") | Case hardening steels | 0.13–0.17 | 18 |
| [15124](/materials/csn/15124 "15124") | [1.3567](/materials/material-no/1.3567 "1.3567") | Others | 0.17–0.23 | 7 |
| [15124](/materials/csn/15124 "15124") | [1.7243](/materials/material-no/1.7243 "1.7243") | Case hardening steels | 0.15–0.21 | 12 |
| [15124](/materials/csn/15124 "15124") | [1.7218](/materials/material-no/1.7218 "1.7218") | Quenched and tempered steels | 0.22–0.29 | 25 |
| [15127](/materials/csn/15127 "15127") | [1.8963](/materials/material-no/1.8963 "1.8963") | Weathering steels | ≤ 0.16 | 9 |
| [15128](/materials/csn/15128 "15128") | [1.7715](/materials/material-no/1.7715 "1.7715") | Heat-resistant structural steels | 0.1–0.18 | 8 |
| [15130](/materials/csn/15130 "15130") | [1.7218](/materials/material-no/1.7218 "1.7218") | Quenched and tempered steels | 0.22–0.29 | 25 |
| [15130](/materials/csn/15130 "15130") | [1.7220](/materials/material-no/1.7220 "1.7220") | Quenched and tempered steels | 0.3–0.37 | 24 |
| [15131](/materials/csn/15131 "15131") | [1.7220](/materials/material-no/1.7220 "1.7220") | Quenched and tempered steels | 0.3–0.37 | 24 |
| [15141](/materials/csn/15141 "15141") | [1.7220](/materials/material-no/1.7220 "1.7220") | Quenched and tempered steels | 0.3–0.37 | 24 |
| [15141 PH](/materials/csn/15141-ph "15141 PH") | [1.7220](/materials/material-no/1.7220 "1.7220") | Quenched and tempered steels | 0.3–0.37 | 24 |
| [15142](/materials/csn/15142 "15142") | [1.3563](/materials/material-no/1.3563 "1.3563") | Quenched and tempered steels | 0.4–0.46 | 2 |
| [15142](/materials/csn/15142 "15142") | [1.7225](/materials/material-no/1.7225 "1.7225") | Quenched and tempered steels | 0.38–0.45 | 25 |
| [15142](/materials/csn/15142 "15142") | [1.7223](/materials/material-no/1.7223 "1.7223") | Steels for surface hardening | 0.38–0.44 | 13 |
| [15217](/materials/csn/15217 "15217") | [1.8945](/materials/material-no/1.8945 "1.8945") | Weathering steels | ≤ 0.12 | 16 |
| [15217](/materials/csn/15217 "15217") | [1.8962](/materials/material-no/1.8962 "1.8962") | Weathering steels | ≤ 0.12 | 2 |
| [15231](/materials/csn/15231 "15231") | [1.8162](/materials/material-no/1.8162 "1.8162") | Others | 0.24–0.3 | 1 |
| [15236](/materials/csn/15236 "15236") | [1.7733](/materials/material-no/1.7733 "1.7733") | Heat-resistant structural steels | 0.2–0.28 | 15 |
| [15240](/materials/csn/15240 "15240") | [1.7223](/materials/material-no/1.7223 "1.7223") | Steels for surface hardening | 0.38–0.44 | 13 |
| [15241](/materials/csn/15241 "15241") | [1.7707](/materials/material-no/1.7707 "1.7707") | Quenched and tempered steels | 0.26–0.34 | 8 |
| [15260](/materials/csn/15260 "15260") | [1.8159](/materials/material-no/1.8159 "1.8159") | Quenched and tempered steels | 0.47–0.55 | 27 |
| [15313](/materials/csn/15313 "15313") | [1.7380](/materials/material-no/1.7380 "1.7380") | Heat-resistant structural steels | 0.08–0.14 | 20 |
| [15313](/materials/csn/15313 "15313") | [1.7383](/materials/material-no/1.7383 "1.7383") | Heat-resistant structural steels | 0.08–0.15 | 9 |
| [15320](/materials/csn/15320 "15320") | [1.7709](/materials/material-no/1.7709 "1.7709") | Heat-resistant structural steels | 0.17–0.25 | 6 |
| [15320](/materials/csn/15320 "15320") | [1.7733](/materials/material-no/1.7733 "1.7733") | Heat-resistant structural steels | 0.2–0.28 | 15 |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/csn/page/5 "Previous") Page 6 of 13[Next](/materials/csn/page/7 "Next")
