---
title: "DIN / EN steel grades — 4704 designations — Page 37"
description: "Steel grades designated under DIN / EN, with chemical composition, mechanical properties and equivalents in other standards. 4704 designations…"
canonical: https://steelequivalents.com/materials/din-en/page/37
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/din-en/page/37.md
  cs: https://steelequivalents.com/cs/materiály/din-en.md
  de: https://steelequivalents.com/de/werkstoffe/din-en.md
  es: https://steelequivalents.com/es/materiales/din-en.md
  fr: https://steelequivalents.com/fr/matériaux/din-en.md
  hu: https://steelequivalents.com/hu/anyagok/din-en.md
  it: https://steelequivalents.com/it/materiali/din-en.md
  nl: https://steelequivalents.com/nl/materialen/din-en.md
  pl: https://steelequivalents.com/pl/materiały/din-en.md
  pt: https://steelequivalents.com/pt/materiais/din-en.md
  ru: https://steelequivalents.com/ru/материалы/din-en.md
  tr: https://steelequivalents.com/tr/malzemeler/din-en.md
  zh: https://steelequivalents.com/zh/材料/din-en.md
  ja: https://steelequivalents.com/ja/材料/din-en.md
  ar: https://steelequivalents.com/ar/المواد/din-en.md
  ko: https://steelequivalents.com/ko/재료/din-en.md
  pt-br: https://steelequivalents.com/pt-br/materiais/din-en.md
  hi: https://steelequivalents.com/hi/सामग्री/din-en.md
content_hash: sha256:f65259910f27b25d32918005e01157c2460dfdd5b269c21344513f249ec5eed9
generated: 2026-09-26
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/din-en/page/37
> Canonical URL: https://steelequivalents.com/materials/din-en/page/37
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

DIN / EN · 4,704 grades

# DIN / EN steel grades — 4704 designations — Page 37

Every grade designated under DIN / EN, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Unless marked, every name here is an asserted identity — the same grade under this standard’s own designation. 9 of 50 rows differ and carry an “Indicative” mark.

## Also known as

 4704 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [FeP02G](/materials/din-en/fep02g "FeP02G") Indicative | [1.0226](/materials/material-no/1.0226 "1.0226") | Unalloyed structural steels | ≤ 0.18 | — |
| [FeP03](/materials/din-en/fep03 "FeP03") Indicative | [1.0347](/materials/material-no/1.0347 "1.0347") | Unalloyed structural steels | ≤ 0.1 | 12 |
| [FeP03G](/materials/din-en/fep03g "FeP03G") Indicative | [1.0350](/materials/material-no/1.0350 "1.0350") | Unalloyed structural steels | ≤ 0.12 | 1 |
| [FeP04](/materials/uni/fep04 "FeP04") Indicative | [1.0338](/materials/material-no/1.0338 "1.0338") | Unalloyed structural steels | ≤ 0.08 | 18 |
| [FeP05](/materials/din-en/fep05 "FeP05") Indicative | [1.0312](/materials/material-no/1.0312 "1.0312") | Unalloyed structural steels | ≤ 0.06 | 4 |
| [FeP05G](/materials/din-en/fep05g "FeP05G") Indicative | [1.0355](/materials/material-no/1.0355 "1.0355") | Unalloyed structural steels | ≤ 0.12 | 1 |
| [FeP06](/materials/din-en/fep06 "FeP06") Indicative | [1.0873](/materials/material-no/1.0873 "1.0873") | Unalloyed structural steels | ≤ 0.02 | 4 |
| [FeP06G](/materials/din-en/fep06g "FeP06G") Indicative | [1.0306](/materials/material-no/1.0306 "1.0306") | Unalloyed structural steels | ≤ 0.12 | — |
| [FeP07](/materials/din-en/fep07 "FeP07") Indicative | [1.0898](/materials/material-no/1.0898 "1.0898") | Unalloyed structural steels | ≤ 0.01 | 1 |
| [Fste 355 OS 1](/materials/din-en/fste-355-os-1 "Fste 355 OS 1") | [1.0555](/materials/material-no/1.0555 "1.0555") | Others | ≤ 0.16 | — |
| [FStE 355 OS 2](/materials/din-en/fste-355-os-2 "FStE 355 OS 2") | [1.0559](/materials/material-no/1.0559 "1.0559") | Others | ≤ 0.12 | — |
| [FStE 355 OS 3](/materials/din-en/fste-355-os-3 "FStE 355 OS 3") | [1.0591](/materials/material-no/1.0591 "1.0591") | Others | ≤ 0.12 | — |
| [FStE 355 OS 4](/materials/din-en/fste-355-os-4 "FStE 355 OS 4") Withdrawn | [1.1102](/materials/material-no/1.1102 "1.1102") | Others | ≤ 0.08 | — |
| [FStE 355 OS 4 A](/materials/din-en/fste-355-os-4-a "FStE 355 OS 4 A") Withdrawn | [1.8858](/materials/material-no/1.8858 "1.8858") | Others | ≤ 0.08 | — |
| [FStE 420 OS 1](/materials/din-en/fste-420-os-1 "FStE 420 OS 1") Withdrawn | [1.8854](/materials/material-no/1.8854 "1.8854") | Others | ≤ 0.16 | — |
| [FStE 420 OS 2](/materials/din-en/fste-420-os-2 "FStE 420 OS 2") Withdrawn | [1.8855](/materials/material-no/1.8855 "1.8855") | Others | ≤ 0.14 | — |
| [FStE 420 OS 3](/materials/din-en/fste-420-os-3 "FStE 420 OS 3") Withdrawn | [1.8856](/materials/material-no/1.8856 "1.8856") | Others | ≤ 0.12 | — |
| [G-31 Mn 4](/materials/din-en/g-31-mn-4 "G-31 Mn 4") Withdrawn | [1.1811](/materials/material-no/1.1811 "1.1811") | Others | 0.28–0.33 | — |
| [G-85 CrMn 8](/materials/din-en/g-85-crmn-8 "G-85 CrMn 8") Withdrawn | [1.2128](/materials/material-no/1.2128 "1.2128") | Tool steels for cold work | 0.8–0.9 | — |
| [G-CoCr25NiW](/materials/din-en/g-cocr25niw "G-CoCr25NiW") | [2.4682](/materials/material-no/2.4682 "2.4682") | Nickel and cobalt alloys | 0.45–0.55 | 1 |
| [G-CoCr28](/materials/din-en/g-cocr28 "G-CoCr28") | [2.4778](/materials/material-no/2.4778 "2.4778") | Heat-resistant cast steels | 0.05–0.25 | — |
| [G-CoCr28Mo](/materials/din-en/g-cocr28mo "G-CoCr28Mo") | [2.4691](/materials/material-no/2.4691 "2.4691") | Others | 0.3–0.5 | — |
| [G-CoCr28Nb](/materials/din-en/g-cocr28nb "G-CoCr28Nb") | [2.4779](/materials/material-no/2.4779 "2.4779") | Heat-resistant cast steels | 0.25–0.35 | — |
| [G-CoCr29Mo](/materials/din-en/g-cocr29mo "G-CoCr29Mo") | [2.4723](/materials/material-no/2.4723 "2.4723") | Others | ≤ 0.35 | — |
| [G-Ni 90Si](/materials/din-en/g-ni-90si "G-Ni 90Si") | [2.4180](/materials/material-no/2.4180 "2.4180") | Others | ≤ 1 | — |
| [G-Ni 93C](/materials/din-en/g-ni-93c "G-Ni 93C") | [2.4175](/materials/material-no/2.4175 "2.4175") | Others | 1–2.5 | — |
| [G-Ni 95](/materials/din-en/g-ni-95 "G-Ni 95") | [2.4170](/materials/material-no/2.4170 "2.4170") | Others | ≤ 1 | 1 |
| [G-NiCo10W10CrAlNb](/materials/din-en/g-nico10w10cralnb "G-NiCo10W10CrAlNb") | [2.4676](/materials/material-no/2.4676 "2.4676") | Nickel and cobalt alloys | 0.13–0.17 | — |
| [G-NiCo15Cr10AlTiMo](/materials/din-en/g-nico15cr10altimo "G-NiCo15Cr10AlTiMo") | [2.4674](/materials/material-no/2.4674 "2.4674") | Nickel and cobalt alloys | 0.15–0.2 | 2 |
| [G-NiCr 20 Mo 15](/materials/din-en/g-nicr-20-mo-15 "G-NiCr 20 Mo 15") Withdrawn | [2.4697](/materials/material-no/2.4697 "2.4697") | Others | ≤ 0.03 | — |
| [G-NiCr 50 Nb](/materials/din-en/g-nicr50nb "G-NiCr 50 Nb") Withdrawn | [2.4813](/materials/material-no/2.4813 "2.4813") | Others | ≤ 0.1 | 1 |
| [G-NiCr12Al6MoNb](/materials/din-en/g-nicr12al6monb "G-NiCr12Al6MoNb") | [2.4671](/materials/material-no/2.4671 "2.4671") | Nickel and cobalt alloys | 0.08–0.2 | 1 |
| [G-NiCr13Al6MoNb](/materials/din-en/g-nicr13al6monb "G-NiCr13Al6MoNb") | [2.4670](/materials/material-no/2.4670 "2.4670") | Nickel and cobalt alloys | 0.08–0.2 | 2 |
| [G-NiCr13MoAl](/materials/din-en/g-nicr13moal "G-NiCr13MoAl") | [2.4888](/materials/material-no/2.4888 "2.4888") | Others | 0.08 | — |
| [G-NiCr15](/materials/din-en/g-nicr15 "G-NiCr15") | [2.4815](/materials/material-no/2.4815 "2.4815") | Others | 0.35–0.65 | — |
| [G-NiCr20Co20MoTi](/materials/din-en/g-nicr20co20moti "G-NiCr20Co20MoTi") | [2.4672](/materials/material-no/2.4672 "2.4672") | Others | 0.04–0.08 | — |
| [G-NiCr28W](/materials/din-en/g-nicr28w "G-NiCr28W") | [2.4879](/materials/material-no/2.4879 "2.4879") | Heat-resistant cast steels | 0.35–0.55 | — |
| [G-NiCr35](/materials/din-en/g-nicr35 "G-NiCr35") | [2.4679](/materials/material-no/2.4679 "2.4679") | Others | ≤ 0.1 | — |
| [G-NiCr50](/materials/din-en/g-nicr50 "G-NiCr50") | [2.4678](/materials/material-no/2.4678 "2.4678") | Others | ≤ 0.1 | — |
| [G-NiCr50Nb](/materials/din-en/g-nicr50nb "G-NiCr50Nb") | [2.4680](/materials/material-no/2.4680 "2.4680") | Others | ≤ 0.1 | — |
| [G-NiCu 30 Nb](/materials/din-en/g-nicu-30-nb "G-NiCu 30 Nb") | [2.4365](/materials/material-no/2.4365 "2.4365") | Others | ≤ 0.15 | 1 |
| [G-NiCu 30Si3](/materials/din-en/g-nicu-30si3 "G-NiCu 30Si3") | [2.4367](/materials/material-no/2.4367 "2.4367") | Others | ≤ 0.25 | 1 |
| [G-NiCu 30Si4](/materials/din-en/g-nicu-30si4 "G-NiCu 30Si4") | [2.4368](/materials/material-no/2.4368 "2.4368") | Others | ≤ 0.25 | — |
| [G-NiMo 16 Cr](/materials/din-en/g-nimo-16-cr "G-NiMo 16 Cr") Withdrawn | [2.4883](/materials/material-no/2.4883 "2.4883") | Others | — | 1 |
| [G-NiMo 17 Cr](/materials/din-en/g-nimo-17-cr "G-NiMo 17 Cr") Withdrawn | [2.4686](/materials/material-no/2.4686 "2.4686") | Heat resistant steels | ≤ 0.03 | 1 |
| [G-NiMo 30](/materials/din-en/g-nimo-30 "G-NiMo 30") Withdrawn | [2.4882](/materials/material-no/2.4882 "2.4882") | Nickel and cobalt alloys | ≤ 0.12 | 1 |
| [G-NiMo28](/materials/din-en/g-nimo28 "G-NiMo28") | [2.4685](/materials/material-no/2.4685 "2.4685") | Others | ≤ 0.03 | 1 |
| [G-X 10 CrNiMoNb 18 10](/materials/din-en/g-x-10-crnimonb-18-10 "G-X 10 CrNiMoNb 18 10") | [1.4580](/materials/material-no/1.4580 "1.4580") | Others | ≤ 0.08 | 8 |
| [G-X 12 CrMo 10 1](/materials/din-en/gx12crmo10-1 "G-X 12 CrMo 10 1") Withdrawn | [1.7389](/materials/material-no/1.7389 "1.7389") | Others | 0.08–0.15 | 1 |
| [G-X 12 CrNiMoCoVN 12](/materials/din-en/g-x-12-crnimocovn-12 "G-X 12 CrNiMoCoVN 12") | [1.4928](/materials/material-no/1.4928 "1.4928") | Others | 0.1–0.15 | — |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/din-en/page/36 "Previous") Page 37 of 95[Next](/materials/din-en/page/38 "Next")
