---
title: "GOST steel grades — 3544 designations — Page 35"
description: "Steel grades designated under GOST, with chemical composition, mechanical properties and equivalents in other standards. 3544 designations across…"
canonical: https://steelequivalents.com/materials/gost/page/35
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/gost/page/35.md
  cs: https://steelequivalents.com/cs/materiály/gost.md
  de: https://steelequivalents.com/de/werkstoffe/gost.md
  es: https://steelequivalents.com/es/materiales/gost.md
  fr: https://steelequivalents.com/fr/matériaux/gost.md
  hu: https://steelequivalents.com/hu/anyagok/gost.md
  it: https://steelequivalents.com/it/materiali/gost.md
  nl: https://steelequivalents.com/nl/materialen/gost.md
  pl: https://steelequivalents.com/pl/materiały/gost.md
  pt: https://steelequivalents.com/pt/materiais/gost.md
  ru: https://steelequivalents.com/ru/материалы/gost.md
  tr: https://steelequivalents.com/tr/malzemeler/gost.md
  zh: https://steelequivalents.com/zh/材料/gost.md
  ja: https://steelequivalents.com/ja/材料/gost.md
  ar: https://steelequivalents.com/ar/المواد/gost.md
  ko: https://steelequivalents.com/ko/재료/gost.md
  pt-br: https://steelequivalents.com/pt-br/materiais/gost.md
  hi: https://steelequivalents.com/hi/सामग्री/gost.md
content_hash: sha256:8d2013808aaf755b7da0a5a2ad1e13f9589c2db01383bb67d4beaf85244ecbd2
generated: 2026-09-25
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/gost/page/35
> Canonical URL: https://steelequivalents.com/materials/gost/page/35
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

GOST · 3,544 grades

# GOST steel grades — 3544 designations — Page 35

Every grade designated under GOST, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Unless marked, every name here is an indicative cross-reference, not an asserted identity — the grades are close, not interchangeable. 2 of 50 rows differ and carry a “This grade’s own name” mark.

## Also known as

 3544 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [40KH2N2MА](/materials/gost/40kh2n2ma "40KH2N2MА") | [1.6565](/materials/material-no/1.6565 "1.6565") | Quenched and tempered steels | 0.35–0.45 | 15 |
| [40Kh2N2VA](/materials/gost/40kh2n2va "40Kh2N2VA") | [1.6565](/materials/material-no/1.6565 "1.6565") | Quenched and tempered steels | 0.35–0.45 | 15 |
| [40Kh3G2MF](/materials/gost/40kh3g2mf "40Kh3G2MF") This grade’s own name | — | — | 0.35–0.45 | — |
| [40KH5MF](/materials/gost/40kh5mf "40KH5MF") This grade’s own name | — | — | 0.35–0.45 | — |
| [40KH9S2](/materials/gost/40kh9s2 "40KH9S2") | [1.4718](/materials/material-no/1.4718 "1.4718") | Valve steels | 0.4–0.5 | 16 |
| [40KH9S2](/materials/gost/40kh9s2 "40KH9S2") | [1.4718](/materials/material-no/1.4718 "1.4718") | Others | 0.4–0.5 | 16 |
| [40KH9S2L](/materials/gost/40kh9s2l "40KH9S2L") | [1.4718](/materials/material-no/1.4718 "1.4718") | Others | 0.4–0.5 | 16 |
| [40KhFL](/materials/gost/40khfl "40KhFL") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KHFА](/materials/gost/40khfa "40KHFА") | [1.7223](/materials/material-no/1.7223 "1.7223") | Steels for surface hardening | 0.38–0.44 | 13 |
| [40KhGM](/materials/gost/40khgm "40KhGM") | [1.2311](/materials/material-no/1.2311 "1.2311") | Tool steels for cold work | 0.35–0.45 | 12 |
| [40KHGNM](/materials/gost/40khgnm "40KHGNM") | [1.6546](/materials/material-no/1.6546 "1.6546") | Quenched and tempered steels | 0.37–0.44 | 14 |
| [40KHGTR](/materials/gost/40khgtr "40KHGTR") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KHL](/materials/gost/40khl "40KHL") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KHMFА](/materials/gost/40khmfa "40KHMFА") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KhML](/materials/gost/40khml "40KhML") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KHN](/materials/gost/40khn "40KHN") | [1.5710](/materials/material-no/1.5710 "1.5710") | Quenched and tempered steels | 0.32–0.4 | 14 |
| [40KhN2L](/materials/gost/40khn2l "40KhN2L") | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [40KHN2MA](/materials/gost/40khn2ma "40KHN2MA") | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [40KHN2MA](/materials/gost/40khn2ma "40KHN2MA") | [1.6582](/materials/material-no/1.6582 "1.6582") | Quenched and tempered steels | 0.3–0.38 | 25 |
| [40KhN2MA](/materials/gost/40khn2ma "40KhN2MA") | [1.6565](/materials/material-no/1.6565 "1.6565") | Quenched and tempered steels | 0.35–0.45 | 15 |
| [40KhN2MA](/materials/gost/40khn2ma "40KhN2MA") | [1.6562](/materials/material-no/1.6562 "1.6562") | Quenched and tempered steels | 0.37–0.44 | 10 |
| [40KhN2MA](/materials/gost/40khn2ma "40KhN2MA") | [1.6745](/materials/material-no/1.6745 "1.6745") | Others | 0.37–0.43 | 4 |
| [40KHN2MА](/materials/gost/40khn2ma "40KHN2MА") | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [40KHN2SMA-VD](/materials/gost/40khn2sma-vd "40KHN2SMA-VD") | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [40KhN2VA](/materials/gost/40khn2va "40KhN2VA") | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [40KhNL](/materials/gost/40khnl "40KhNL") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KHS](/materials/gost/40khs "40KHS") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40KHSN2MА](/materials/gost/40khsn2ma "40KHSN2MА") | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [40L](/materials/gost/40l "40L") | [1.0501](/materials/material-no/1.0501 "1.0501") | Quenched and tempered steels | 0.32–0.39 | 23 |
| [40X](/materials/gost/40x "40X") | [1.7035](/materials/material-no/1.7035 "1.7035") | Quenched and tempered steels | 0.38–0.45 | 18 |
| [40X13](/materials/gost/40x13 "40X13") | [1.4034](/materials/material-no/1.4034 "1.4034") | Stainless steels | 0.43–0.5 | 18 |
| [40X2ГMФ](/materials/gost/40x2gmf "40X2ГMФ") | [1.2328](/materials/material-no/1.2328 "1.2328") | Tool steels for cold work | 0.42–0.47 | 1 |
| [40XH](/materials/gost/40xh "40XH") | [1.5711](/materials/material-no/1.5711 "1.5711") | Others | 0.38–0.43 | 8 |
| [40XHMA](/materials/gost/40xhma "40XHMA") | [1.6546](/materials/material-no/1.6546 "1.6546") | Quenched and tempered steels | 0.37–0.44 | 14 |
| [40XΦA](/materials/gost/40xfa "40XΦA") | [1.7561](/materials/material-no/1.7561 "1.7561") | Others | 0.38–0.46 | 3 |
| [40Г](/materials/gost/40g "40Г") | [1.1157](/materials/material-no/1.1157 "1.1157") | Quenched and tempered steels | 0.36–0.44 | 9 |
| [40Г1](/materials/gost/40g1 "40Г1") | [1.6565](/materials/material-no/1.6565 "1.6565") | Quenched and tempered steels | 0.35–0.45 | 15 |
| [40Г2](/materials/gost/40g2 "40Г2") | [1.5069](/materials/material-no/1.5069 "1.5069") | High-strength steels | 0.35 | 7 |
| [40Г2](/materials/gost/40g2 "40Г2") | [1.5223](/materials/material-no/1.5223 "1.5223") | Quenched and tempered steels | 0.38–0.45 | 8 |
| [40С2](/materials/gost/40s2 "40С2") | [1.5026](/materials/material-no/1.5026 "1.5026") | Spring steels | 0.52–0.6 | 20 |
| [40С2](/materials/gost/40s2 "40С2") | [1.5025](/materials/material-no/1.5025 "1.5025") | Spring steels | 0.47–0.55 | 5 |
| [40С2](/materials/gost/40s2 "40С2") | [1.5024](/materials/material-no/1.5024 "1.5024") | Spring steels | 0.42–0.5 | 6 |
| [40С2](/materials/gost/40s2 "40С2") | [1.5021](/materials/material-no/1.5021 "1.5021") | Others | 0.45–0.52 | 3 |
| [40С2](/materials/gost/40s2 "40С2") | [1.5023](/materials/material-no/1.5023 "1.5023") | Spring steels | 0.35–0.42 | 3 |
| [40Х](/materials/gost/40kh "40Х") | [1.7034](/materials/material-no/1.7034 "1.7034") | Quenched and tempered steels | 0.34–0.41 | 23 |
| [40Х10С2М](/materials/gost/40kh10s2m "40Х10С2М") | [1.4731](/materials/material-no/1.4731 "1.4731") | Valve steels | 0.35–0.45 | 12 |
| [40Х13](/materials/gost/40kh13 "40Х13") | [1.4031](/materials/material-no/1.4031 "1.4031") | Stainless steels | 0.36–0.42 | 18 |
| [40Х13](/materials/gost/40kh13 "40Х13") | [1.4034](/materials/material-no/1.4034 "1.4034") | Stainless steels | 0.43–0.5 | 18 |
| [40Х13](/materials/gost/40kh13 "40Х13") | [1.2083](/materials/material-no/1.2083 "1.2083") | Tool steels for cold work | 0.36–0.42 | 16 |
| [40Х13](/materials/gost/40kh13 "40Х13") | [1.4035](/materials/material-no/1.4035 "1.4035") | Others | 0.43–0.5 | 5 |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/gost/page/34 "Previous") Page 35 of 71[Next](/materials/gost/page/36 "Next")
