---
title: "JIS steel grades — 2322 designations — Page 25"
description: "Steel grades designated under JIS, with chemical composition, mechanical properties and equivalents in other standards. 2322 designations across…"
canonical: https://steelequivalents.com/materials/jis/page/25
language: en
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/jis/page/25.md
  cs: https://steelequivalents.com/cs/materiály/jis.md
  de: https://steelequivalents.com/de/werkstoffe/jis.md
  es: https://steelequivalents.com/es/materiales/jis.md
  fr: https://steelequivalents.com/fr/matériaux/jis.md
  hu: https://steelequivalents.com/hu/anyagok/jis.md
  it: https://steelequivalents.com/it/materiali/jis.md
  nl: https://steelequivalents.com/nl/materialen/jis.md
  pl: https://steelequivalents.com/pl/materiały/jis.md
  pt: https://steelequivalents.com/pt/materiais/jis.md
  ru: https://steelequivalents.com/ru/материалы/jis.md
  tr: https://steelequivalents.com/tr/malzemeler/jis.md
  zh: https://steelequivalents.com/zh/材料/jis.md
  ja: https://steelequivalents.com/ja/材料/jis.md
  ar: https://steelequivalents.com/ar/المواد/jis.md
  ko: https://steelequivalents.com/ko/재료/jis.md
  pt-br: https://steelequivalents.com/pt-br/materiais/jis.md
  hi: https://steelequivalents.com/hi/सामग्री/jis.md
content_hash: sha256:777bb55d30c690c6d4cb76fcc4ec3bd54cbc32bb748b0dc5d9c5adde13a3e27a
generated: 2026-09-26
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/materials/jis/page/25
> Canonical URL: https://steelequivalents.com/materials/jis/page/25
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

JIS · 2,322 grades

# JIS steel grades — 2322 designations — Page 25

Every grade designated under JIS, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Unless marked, every name here is an asserted identity — the same grade under this standard’s own designation. 24 of 50 rows differ and carry an “Indicative” mark.

## Also known as

 2322 designations

| Grade | Material no. | Category | C% by weight | Also in other standards |
|---|---|---|---|---|
| [SNCM220M](/materials/jis/sncm220m "SNCM220M") | — | — | 0.17–0.23 | 1 |
| [SNCM220RCH](/materials/jis/sncm220rch "SNCM220RCH") | — | Cold extrusion steels | 0.17–0.23 | — |
| [SNCM240](/materials/jis/sncm240 "SNCM240") Indicative | [1.6546](/materials/material-no/1.6546 "1.6546") | Quenched and tempered steels | 0.37–0.44 | 14 |
| [SNCM240](/materials/jis/sncm240 "SNCM240") | — | — | — | 2 |
| [SNCM240RCH](/materials/jis/sncm240rch "SNCM240RCH") | — | Cold extrusion steels | 0.38–0.43 | — |
| [SNCM415](/materials/jis/sncm415 "SNCM415") | — | — | 0.12–0.18 | — |
| [SNCM415](/materials/jis/sncm415 "SNCM415") Indicative | [1.6587](/materials/material-no/1.6587 "1.6587") | Case hardening steels | 0.15–0.21 | 15 |
| [SNCM415M](/materials/jis/sncm415m "SNCM415M") | — | — | 0.12–0.18 | 1 |
| [SNCM420](/materials/jis/sncm420 "SNCM420") Indicative | [1.5919](/materials/material-no/1.5919 "1.5919") | Case hardening steels | 0.12–0.18 | 11 |
| [SNCM420](/materials/jis/sncm420 "SNCM420") Indicative | [1.6587](/materials/material-no/1.6587 "1.6587") | Case hardening steels | 0.15–0.21 | 15 |
| [SNCM420H](/materials/jis/sncm420h "SNCM420H") Indicative | [1.5919](/materials/material-no/1.5919 "1.5919") | Case hardening steels | 0.12–0.18 | 11 |
| [SNCM420H](/materials/jis/sncm420h "SNCM420H") Indicative | [1.6587](/materials/material-no/1.6587 "1.6587") | Case hardening steels | 0.15–0.21 | 15 |
| [SNCM420HRCH](/materials/jis/sncm420hrch "SNCM420HRCH") | — | Cold extrusion steels | 0.17–0.23 | — |
| [SNCM420RCH](/materials/jis/sncm420rch "SNCM420RCH") | — | Cold extrusion steels | 0.17–0.23 | — |
| [SNCM431](/materials/jis/sncm431 "SNCM431") | — | — | 0.27–0.35 | — |
| [SNCM431](/materials/jis/sncm431 "SNCM431") Indicative | [1.6580](/materials/material-no/1.6580 "1.6580") | Quenched and tempered steels | 0.26–0.34 | 15 |
| [SNCM431](/materials/jis/sncm431 "SNCM431") Indicative | [1.6582](/materials/material-no/1.6582 "1.6582") | Quenched and tempered steels | 0.3–0.38 | 25 |
| [SNCM439](/materials/ks/sncm439 "SNCM439") Indicative | [1.6546](/materials/material-no/1.6546 "1.6546") | Quenched and tempered steels | 0.37–0.44 | 14 |
| [SNCM439](/materials/ks/sncm439 "SNCM439") Indicative | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [SNCM439](/materials/ks/sncm439 "SNCM439") Indicative | [1.6565](/materials/material-no/1.6565 "1.6565") | Quenched and tempered steels | 0.35–0.45 | 15 |
| [SNCM439](/materials/ks/sncm439 "SNCM439") Indicative | [1.6580](/materials/material-no/1.6580 "1.6580") | Quenched and tempered steels | 0.26–0.34 | 15 |
| [SNCM439](/materials/ks/sncm439 "SNCM439") Indicative | [1.6582](/materials/material-no/1.6582 "1.6582") | Quenched and tempered steels | 0.3–0.38 | 25 |
| [SNCM439RCH](/materials/jis/sncm439rch "SNCM439RCH") | — | Cold extrusion steels | 0.36–0.43 | — |
| [SNCM447](/materials/jis/sncm447 "SNCM447") | — | — | 0.44–0.5 | — |
| [SNCM447](/materials/jis/sncm447 "SNCM447") Indicative | [1.6582](/materials/material-no/1.6582 "1.6582") | Quenched and tempered steels | 0.3–0.38 | 25 |
| [SNCM447](/materials/jis/sncm447 "SNCM447") Indicative | [1.6511](/materials/material-no/1.6511 "1.6511") | Quenched and tempered steels | 0.32–0.4 | 18 |
| [SNCM447RCH](/materials/jis/sncm447rch "SNCM447RCH") | — | Cold extrusion steels | 0.44–0.5 | — |
| [SNCM616](/materials/jis/sncm616 "SNCM616") | — | — | 0.13–0.2 | — |
| [SNCM616RCH](/materials/jis/sncm616rch "SNCM616RCH") | — | Cold extrusion steels | 0.13–0.2 | — |
| [SNCM625](/materials/jis/sncm625 "SNCM625") | — | — | 0.2–0.3 | — |
| [SNCM630](/materials/jis/sncm630 "SNCM630") | — | — | 0.25–0.35 | — |
| [SNCM815](/materials/jis/sncm815 "SNCM815") | — | — | 0.12–0.18 | — |
| [SNCM815](/materials/jis/sncm815 "SNCM815") Indicative | [1.6657](/materials/material-no/1.6657 "1.6657") | Special steels for aviation and aerospace | 0.11–0.17 | 15 |
| [SNCM815](/materials/jis/sncm815 "SNCM815") Indicative | [1.6587](/materials/material-no/1.6587 "1.6587") | Case hardening steels | 0.15–0.21 | 15 |
| [SNi6059](/materials/jis/sni6059 "SNi6059") Indicative | [2.4605](/materials/material-no/2.4605 "2.4605") | Nickel and cobalt alloys | ≤ 0.01 | 3 |
| [SNR400A](/materials/jis/snr400a "SNR400A") | — | Unalloyed structural steels | ≤ 0.24 | — |
| [SNR400B](/materials/jis/snr400b "SNR400B") | — | Unalloyed structural steels | ≤ 0.22 | — |
| [SNR490B](/materials/jis/snr490b "SNR490B") | — | Unalloyed structural steels | ≤ 0.2 | — |
| [SPA-C](/materials/jis/spa-c "SPA-C") | — | Weathering steels | ≤ 0.12 | — |
| [SPA-H](/materials/jis/spa-h "SPA-H") | — | Weathering steels | ≤ 0.12 | — |
| [SPA-H](/materials/jis/spa-h "SPA-H") Indicative | [1.8945](/materials/material-no/1.8945 "1.8945") | Weathering steels | ≤ 0.12 | 16 |
| [SPCC](/materials/jis/spcc "SPCC") | — | Sheet metal and slit strip | ≤ 0.15 | 1 |
| [SPCC](/materials/jis/spcc "SPCC") Indicative | [1.0330](/materials/material-no/1.0330 "1.0330") | Unalloyed structural steels | ≤ 0.12 | 17 |
| [SPCC](/materials/jis/spcc "SPCC") Indicative | [1.0338](/materials/material-no/1.0338 "1.0338") | Unalloyed structural steels | ≤ 0.08 | 18 |
| [SPCC](/materials/jis/spcc "SPCC") Indicative | [1.0322](/materials/material-no/1.0322 "1.0322") | Unalloyed structural steels | ≤ 0.12 | 17 |
| [SPCD](/materials/jis/spcd "SPCD") | — | Sheet metal and slit strip | ≤ 0.1 | 1 |
| [SPCD](/materials/jis/spcd "SPCD") Indicative | [1.0347](/materials/material-no/1.0347 "1.0347") | Unalloyed structural steels | ≤ 0.1 | 12 |
| [SPCE](/materials/jis/spce "SPCE") | — | Sheet metal and slit strip | ≤ 0.08 | 1 |
| [SPCE](/materials/jis/spce "SPCE") Indicative | [1.0338](/materials/material-no/1.0338 "1.0338") | Unalloyed structural steels | ≤ 0.08 | 18 |
| [SPCF](/materials/jis/spcf "SPCF") | — | Sheet metal and slit strip | ≤ 0.06 | 1 |

**This grade’s own name** — recorded in our sources as this grade’s own designation under that standard.
**Indicative** — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
**Withdrawn** — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.

 [Previous](/materials/jis/page/24 "Previous") Page 25 of 47[Next](/materials/jis/page/26 "Next")
