---
title: "Stale ulepszane cieplnie — gatunki: 133 — Strona 3"
description: "Stale ulepszane cieplnie są stalami poddanymi obróbce cieplnej, przeznaczonymi do połączenia dużej wytrzymałości z użyteczną ciągliwością i…"
canonical: https://steelequivalents.com/pl/kategorie/stale-ulepszane-cieplnie/strona/3
language: pl
robots: index, follow
og_type: website
type: category-detail
language_alternates:
  en: https://steelequivalents.com/categories/quenched-and-tempered-steels.md
  cs: https://steelequivalents.com/cs/kategorie/zušlechtěné-oceli.md
  de: https://steelequivalents.com/de/kategorien/vergütungsstähle.md
  es: https://steelequivalents.com/es/categorías/aceros-templados-y-revenidos.md
  fr: https://steelequivalents.com/fr/catégories/aciers-trempés-et-revenus.md
  hu: https://steelequivalents.com/hu/kategóriák/nemesített-acélok.md
  it: https://steelequivalents.com/it/categorie/acciai-bonificati.md
  nl: https://steelequivalents.com/nl/categorieën/veredelingsstaal.md
  pl: https://steelequivalents.com/pl/kategorie/stale-ulepszane-cieplnie/strona/3.md
  pt: https://steelequivalents.com/pt/categorias/aços-temperados-e-revenidos.md
  ru: https://steelequivalents.com/ru/категории/улучшенные-стали.md
  tr: https://steelequivalents.com/tr/kategoriler/islah-çelikleri.md
  zh: https://steelequivalents.com/zh/类别/调质钢.md
  ja: https://steelequivalents.com/ja/カテゴリー/焼入れ焼戻し鋼.md
  ar: https://steelequivalents.com/ar/الفئات/فولاذ-مروي-ومراجَع.md
  ko: https://steelequivalents.com/ko/분류/조질강.md
  pt-br: https://steelequivalents.com/pt-br/categorias/aços-temperados-e-revenidos.md
  hi: https://steelequivalents.com/hi/श्रेणियाँ/शमन-एवं-टेम्परिंग-इस्पात.md
content_hash: sha256:9af343ac10d0110e373809958f6e6dbb329efb383337bebfe68e578f73e12116
generated: 2026-09-25
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/pl/kategorie/stale-ulepszane-cieplnie/strona/3
> Canonical URL: https://steelequivalents.com/pl/kategorie/stale-ulepszane-cieplnie/strona/3
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

![Stale ulepszane cieplnie](/images/uploads/3d9d9fa7-95f8-4d89-89f7-f2204235bdb3/quenched-and-tempered-steels-category-quench-tank-1920x1080.jpg)

Kategoria · 133 gatunki

# Stale ulepszane cieplnie

Stale ulepszane cieplnie są stalami poddanymi obróbce cieplnej, przeznaczonymi do połączenia dużej wytrzymałości z użyteczną ciągliwością i plastycznością. Stosuje się je na silnie obciążone elementy, takie jak wały, koła zębate, elementy złączne i części konstrukcyjne maszyn, w przypadku których wymagana jest odporność na naprężenia mechaniczne.

| Gatunek | Numer materiału | C | P | S | Mn | Si | Cr |
|---|---|---|---|---|---|---|---|
| [26NiCrMo14-6](/pl/materiały/din-en/26nicrmo14-6 "26NiCrMo14-6") | [1.6958](/pl/materiały/numer-materiału/1.6958 "1.6958") | 0,25-0,30 | 0,02 | 0,015 | 0,20-0,50 | ≤0,30 | 1,20-1,70 |
| [21CrMoNiV4-7](/pl/materiały/din-en/21crmoniv4-7 "21CrMoNiV4-7") | [1.6981](/pl/materiały/numer-materiału/1.6981 "1.6981") | 0,17-0,25 | 0,03 | 0,035 | 0,35-0,85 | 0,15-0,35 | 0,90-1,20 |
| [38Cr2](/pl/materiały/din-en/38cr2 "38Cr2") | [1.7003](/pl/materiały/numer-materiału/1.7003 "1.7003") | 0,35-0,42 | 0,035 | 0,035 | 0,50-0,80 | ≤0,40 | 0,40-0,60 |
| [46Cr2](/pl/materiały/din-en/46cr2 "46Cr2") | [1.7006](/pl/materiały/numer-materiału/1.7006 "1.7006") | 0,42-0,50 | 0,035 | 0,035 | 0,50-0,80 | ≤0,40 | 0,40-0,60 |
| [32Cr2](/pl/materiały/din-en/32cr2 "32Cr2") | [1.7020](/pl/materiały/numer-materiału/1.7020 "1.7020") | 0,28-0,35 | 0,035 | 0,035 | 0,50-0,80 | ≤0,40 | 0,40-0,60 |
| [28Cr4](/pl/materiały/din-en/28cr4 "28Cr4") | [1.7030](/pl/materiały/numer-materiału/1.7030 "1.7030") | 0,24-0,31 | 0,025 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [1.7033](/pl/materiały/numer-materiału/1.7033 "1.7033") | [1.7033](/pl/materiały/numer-materiału/1.7033 "1.7033") | 0,30-0,37 | 0,035 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [37Cr4](/pl/materiały/din-en/37cr4 "37Cr4") | [1.7034](/pl/materiały/numer-materiału/1.7034 "1.7034") | 0,34-0,41 | 0,035 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [1.7035](/pl/materiały/numer-materiału/1.7035 "1.7035") | [1.7035](/pl/materiały/numer-materiału/1.7035 "1.7035") | 0,38-0,45 | 0,035 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [34CrS4](/pl/materiały/din-en/34crs4 "34CrS4") | [1.7037](/pl/materiały/numer-materiału/1.7037 "1.7037") | 0,30-0,37 | 0,025 | 0,020-0,040 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [37CrS4](/pl/materiały/din-en/37crs4 "37CrS4") | [1.7038](/pl/materiały/numer-materiału/1.7038 "1.7038") | 0,34-0,41 | 0,025 | 0,020-0,040 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [41CrS4](/pl/materiały/din-en/41crs4 "41CrS4") | [1.7039](/pl/materiały/numer-materiału/1.7039 "1.7039") | 0,38-0,45 | 0,025 | 0,020-0,040 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [27MnCrB5-2](/pl/materiały/din-en/27mncrb5-2 "27MnCrB5-2") | [1.7182](/pl/materiały/numer-materiału/1.7182 "1.7182") | 0,24-0,30 | 0,025 | 0,035 | 1,10-1,40 | ≤0,40 | 0,30-0,60 |
| [33MnCrB5-2](/pl/materiały/din-en/33mncrb5-2 "33MnCrB5-2") | [1.7185](/pl/materiały/numer-materiału/1.7185 "1.7185") | 0,30-0,36 | 0,025 | 0,035 | 1,20-1,50 | ≤0,40 | 0,30-0,60 |
| [39MnCrB6-2](/pl/materiały/din-en/39mncrb6-2 "39MnCrB6-2") | [1.7189](/pl/materiały/numer-materiału/1.7189 "1.7189") | 0,36-0,42 | 0,025 | 0,035 | 1,40-1,70 | ≤0,40 | 0,30-0,60 |
| [1.7218](/pl/materiały/numer-materiału/1.7218 "1.7218") | [1.7218](/pl/materiały/numer-materiału/1.7218 "1.7218") | 0,22-0,29 | 0,025 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [1.7220](/pl/materiały/numer-materiału/1.7220 "1.7220") | [1.7220](/pl/materiały/numer-materiału/1.7220 "1.7220") | 0,30-0,37 | 0,035 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [1.7225](/pl/materiały/numer-materiału/1.7225 "1.7225") | [1.7225](/pl/materiały/numer-materiału/1.7225 "1.7225") | 0,38-0,45 | 0,025 | 0,035 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [42CrMoS4](/pl/materiały/din-en/42crmos4 "42CrMoS4") | [1.7227](/pl/materiały/numer-materiału/1.7227 "1.7227") | 0,38-0,45 | 0,025 | 0,020-0,040 | 0,60-0,90 | ≤0,40 | 0,90-1,20 |
| [50CrMo4](/pl/materiały/din-en/50crmo4 "50CrMo4") | [1.7228](/pl/materiały/numer-materiału/1.7228 "1.7228") | 0,46-0,54 | 0,035 | 0,035 | 0,50-0,80 | ≤0,40 | 0,90-1,20 |
| [1.7361](/pl/materiały/numer-materiału/1.7361 "1.7361") | [1.7361](/pl/materiały/numer-materiału/1.7361 "1.7361") | 0,28-0,35 | 0,035 | 0,035 | 0,40-0,70 | ≤0,40 | 2,80-3,30 |
| [30CrMoV9](/pl/materiały/din-en/30crmov9 "30CrMoV9") | [1.7707](/pl/materiały/numer-materiału/1.7707 "1.7707") | 0,26-0,34 | 0,035 | 0,035 | 0,40-0,70 | ≤0,40 | 2,30-2,70 |
| [14CrMoV6-9](/pl/materiały/din-en/14crmov6-9 "14CrMoV6-9") | [1.7735](/pl/materiały/numer-materiału/1.7735 "1.7735") | 0,11-0,17 | 0,02 | 0,015 | 0,80-1,00 | ≤0,25 | 1,25-1,50 |
| [1.8159](/pl/materiały/numer-materiału/1.8159 "1.8159") | [1.8159](/pl/materiały/numer-materiału/1.8159 "1.8159") | 0,47-0,55 | 0,025 | 0,025 | 0,70-1,10 | ≤0,40 | 0,90-1,20 |
| [58CrV4](/pl/materiały/din-en/58crv4 "58CrV4") | [1.8161](/pl/materiały/numer-materiału/1.8161 "1.8161") | 0,55-0,62 | 0,035 | 0,035 | 0,70-1,10 | 0,15-0,40 | 0,90-1,20 |
| [SAE 1020](/pl/materiały/din-en/sae1020 "SAE 1020") | [1.9402](/pl/materiały/numer-materiału/1.9402 "1.9402") | 0,18-0,23 | 0,03 | 0,05 | 0,30-0,60 | — | — |
| [SAE 1025](/pl/materiały/din-en/sae-1025 "SAE 1025") | [1.9415](/pl/materiały/numer-materiału/1.9415 "1.9415") | 0,22-0,28 | 0,03 | 0,05 | 0,30-0,60 | — | — |
| [SAE 1030](/pl/materiały/din-en/sae1030 "SAE 1030") | [1.9416](/pl/materiały/numer-materiału/1.9416 "1.9416") | 0,28-0,34 | 0,03 | 0,05 | 0,60-0,90 | — | — |
| [G10400](/pl/materiały/uns/g10400 "G10400") | [1.9502](/pl/materiały/numer-materiału/1.9502 "1.9502") | 0,37-0,44 | 0,03 | 0,05 | 0,60-0,90 | — | — |
| [SAE 1039](/pl/materiały/din-en/sae-1039 "SAE 1039") | [1.9502](/pl/materiały/numer-materiału/1.9502 "1.9502") | 0,37-0,44 | 0,03 | 0,05 | 0,70-1,00 | — | — |
| [G10430](/pl/materiały/uns/g10430 "G10430") | [1.9503](/pl/materiały/numer-materiału/1.9503 "1.9503") | 0,40-0,47 | 0,03 | 0,05 | 0,70-1,00 | — | — |
| [SAE 1042](/pl/materiały/din-en/sae-1042 "SAE 1042") | [1.9503](/pl/materiały/numer-materiału/1.9503 "1.9503") | 0,40-0,47 | 0,03 | 0,05 | 0,60-0,90 | — | — |
| [SAE 1060](/pl/materiały/din-en/sae-1060 "SAE 1060") | [1.9601](/pl/materiały/numer-materiału/1.9601 "1.9601") | 0,55-0,65 | 0,03 | 0,05 | 0,60-0,90 | — | — |

 [Poprzednia](/pl/kategorie/stale-ulepszane-cieplnie/strona/2 "Poprzednia") Strona 3 z 3

## Normy obejmujące tę kategorię

 31

- [**DIN / EN***120 gatunków*](/pl/materiały/din-en "DIN / EN — 120 gatunków w tej kategorii")
- [**UNS***84 gatunki*](/pl/materiały/uns "UNS — 84 gatunki w tej kategorii")
- [**AISI / SAE***84 gatunki*](/pl/materiały/aisi-sae "AISI / SAE — 84 gatunki w tej kategorii")
- [**AFNOR***70 gatunków*](/pl/materiały/afnor "AFNOR — 70 gatunków w tej kategorii")
- [**BS***68 gatunków*](/pl/materiały/bs "BS — 68 gatunków w tej kategorii")
- [**JIS***68 gatunków*](/pl/materiały/jis "JIS — 68 gatunków w tej kategorii")
- [**GOST***59 gatunków*](/pl/materiały/gost "GOST — 59 gatunków w tej kategorii")
- [**PN***51 gatunków*](/pl/materiały/pn "PN — 51 gatunków w tej kategorii")
- [**GB***49 gatunków*](/pl/materiały/gb "GB — 49 gatunków w tej kategorii")
- [**ISO***48 gatunków*](/pl/materiały/iso "ISO — 48 gatunków w tej kategorii")
- [**ČSN***48 gatunków*](/pl/materiały/csn "ČSN — 48 gatunków w tej kategorii")
- [**UNI***44 gatunki*](/pl/materiały/uni "UNI — 44 gatunki w tej kategorii")
- [**UNE***43 gatunki*](/pl/materiały/une "UNE — 43 gatunki w tej kategorii")
- [**MSZ***34 gatunki*](/pl/materiały/msz "MSZ — 34 gatunki w tej kategorii")
- [**SRPS***33 gatunki*](/pl/materiały/srps "SRPS — 33 gatunki w tej kategorii")
- [**KS***29 gatunków*](/pl/materiały/ks "KS — 29 gatunków w tej kategorii")
- [**SS***28 gatunków*](/pl/materiały/ss "SS — 28 gatunków w tej kategorii")
- [**STAS***28 gatunków*](/pl/materiały/stas "STAS — 28 gatunków w tej kategorii")
- [**STN***27 gatunków*](/pl/materiały/stn "STN — 27 gatunków w tej kategorii")
- [**BDS***24 gatunki*](/pl/materiały/bds "BDS — 24 gatunki w tej kategorii")
- [**ASTM***20 gatunków*](/pl/materiały/astm "ASTM — 20 gatunków w tej kategorii")
- [**AS / NZS***20 gatunków*](/pl/materiały/as-nzs "AS / NZS — 20 gatunków w tej kategorii")
- [**COPANT***19 gatunków*](/pl/materiały/copant "COPANT — 19 gatunków w tej kategorii")
- [**NBN***16 gatunków*](/pl/materiały/nbn "NBN — 16 gatunków w tej kategorii")
- [**SAE AMS***12 gatunków*](/pl/materiały/ams "SAE AMS — 12 gatunków w tej kategorii")
- [**ÖNORM***9 gatunków*](/pl/materiały/onorm "ÖNORM — 9 gatunków w tej kategorii")
- [**MKE***8 gatunków*](/pl/materiały/mke "MKE — 8 gatunków w tej kategorii")
- [**ABNT NBR***7 gatunków*](/pl/materiały/abnt "ABNT NBR — 7 gatunków w tej kategorii")
- [**HRN***7 gatunków*](/pl/materiały/hrn "HRN — 7 gatunków w tej kategorii")
- [**SFS***6 gatunków*](/pl/materiały/sfs "SFS — 6 gatunków w tej kategorii")
- [**SNV***5 gatunków*](/pl/materiały/snv "SNV — 5 gatunków w tej kategorii")

## Zakresy właściwości

 21

| Właściwość | Jednostka | Min | Maks | Gatunki |
|---|---|---|---|---|
| ReH | N/mm² | 260 | 900 | 6 |
| Rm | N/mm² | 340 | 1750 | 58 |
| A80 | % | 15 | 22 | 9 |
| Re | N/mm² | 255 | 1420 | 36 |
| A | % | 5 | 25 | 61 |
| A5 | % | 6 | 26 | 25 |
| Z | % | 25 | 60 | 28 |
| KCU | kJ/m² | 240 | 980 | 18 |
| HB | — | 138 | 302 | 49 |
| HV | — | 155 | 530 | 10 |
| rho | g/cm³ | 7.43 | 7.859 | 122 |
| E | GPa | 123 | 218 | 20 |
| alpha | 10^-6/K | 10.8 | 15.8 | 17 |
| lambda | W/(m·K) | 24.8 | 76 | 17 |
| cp | J/(kg·K) | 461 | 764 | 16 |
| rho\_el | nΩ·m | 120 | 1300 | 12 |
| Ac1 | °C | 700 | 757 | 21 |
| Ac3 | °C | 750 | 845 | 21 |
| Ar3 | °C | 490 | 825 | 18 |
| Ar1 | °C | 370 | 695 | 19 |
| G | GPa | 71 | 81 | 1 |

Wyznaczono na podstawie 122 gatunki w tej kategorii z zarejestrowaną wartością.

## Zakres składu chemicznego

 17

| Właściwość | Jednostka | Min | Maks | Gatunki |
|---|---|---|---|---|
| B | % | 0.0008 | 0.005 | 12 |
| C | % | 0.11 | 45 | 133 |
| N | % | 0.007 | 0.012 | 8 |
| O | % | 0.002 | 0.002 | 2 |
| Al | % | 0.005 | 0.05 | 20 |
| Si | % | 0.1 | 1.9 | 125 |
| P | % | 0.01 | 0.1 | 133 |
| S | % | 0.007 | 0.05 | 133 |
| Ti | % | 0.03 | 0.03 | 6 |
| V | % | 0.03 | 0.35 | 25 |
| Cr | % | 0.1 | 3.3 | 105 |
| Mn | % | 0.15 | 13 | 133 |
| Ni | % | 0.1 | 4.75 | 79 |
| Cu | % | 0.15 | 0.4 | 24 |
| Nb | % | 0.02 | 0.02 | 6 |
| Mo | % | 0.03 | 1 | 83 |
| Pb | % | 0.15 | 0.3 | 1 |

Wyznaczono na podstawie 133 gatunki w tej kategorii z zarejestrowaną wartością.

## Obróbka cieplna

 8

| Operacja | Min Temperatura (°C) | Maks Temperatura (°C) | Gatunki |
|---|---|---|---|
| tempering | 500 | 680 | 18 |
| quenching | 820 | 880 | 15 |
| annealing | — | — | 10 |
| normalizing | 880 | 940 | 9 |
| spheroidize\_annealing | — | — | 3 |
| quench\_and\_temper | — | — | 3 |
| soft\_annealing | — | — | 2 |
| carburizing | — | — | 1 |
