---
title: "Stale według GB — 1318 oznaczeń — Strona 2"
description: "Stale oznaczone według GB, ze składem chemicznym, właściwościami mechanicznymi i odpowiednikami w innych normach. 1318 oznaczeń dla…"
canonical: https://steelequivalents.com/pl/materia%C5%82y/gb/strona/2
language: pl
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/gb.md
  cs: https://steelequivalents.com/cs/materiály/gb.md
  de: https://steelequivalents.com/de/werkstoffe/gb.md
  es: https://steelequivalents.com/es/materiales/gb.md
  fr: https://steelequivalents.com/fr/matériaux/gb.md
  hu: https://steelequivalents.com/hu/anyagok/gb.md
  it: https://steelequivalents.com/it/materiali/gb.md
  nl: https://steelequivalents.com/nl/materialen/gb.md
  pl: https://steelequivalents.com/pl/materia%C5%82y/gb/strona/2.md
  pt: https://steelequivalents.com/pt/materiais/gb.md
  ru: https://steelequivalents.com/ru/материалы/gb.md
  tr: https://steelequivalents.com/tr/malzemeler/gb.md
  zh: https://steelequivalents.com/zh/材料/gb.md
  ja: https://steelequivalents.com/ja/材料/gb.md
  ar: https://steelequivalents.com/ar/المواد/gb.md
  ko: https://steelequivalents.com/ko/재료/gb.md
  pt-br: https://steelequivalents.com/pt-br/materiais/gb.md
  hi: https://steelequivalents.com/hi/सामग्री/gb.md
content_hash: sha256:0ff4dbf3e7ff906846af1f292cc9b7a8fe5182c33b98544f0edf9b684285c494
generated: 2026-09-25
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/pl/materia%C5%82y/gb/strona/2
> Canonical URL: https://steelequivalents.com/pl/materia%C5%82y/gb/strona/2
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

GB · 1 318 gatunków

# Stale według GB — 1318 oznaczeń — Strona 2

Wszystkie gatunki oznaczone według GB — wraz z danymi identyfikacyjnymi i porównawczymi, którymi dysponujemy. Otwórz gatunek, aby zobaczyć pełny skład, właściwości i jego oznaczenia w innych normach. Jeśli nie oznaczono inaczej, każde oznaczenie to potwierdzona tożsamość — ten sam gatunek pod własnym oznaczeniem tej normy. 6 z 50 wierszy różni się i nosi oznaczenie „Orientacyjne”.

## Znany również jako

 1318 oznaczeń

| Gatunek | C% masowy |
|---|---|
| [022Cr19Ni16Mo5N](/pl/materiały/gb/022cr19ni16mo5n "022Cr19Ni16Mo5N") | ≤ 0.03 |
| [022Cr19Ni5Mo3Si2N](/pl/materiały/gb/022cr19ni5mo3si2n "022Cr19Ni5Mo3Si2N") | ≤ 0.03 |
| [022Cr21Mn3Ni3Mo2N](/pl/materiały/gb/022cr21mn3ni3mo2n "022Cr21Mn3Ni3Mo2N") | ≤ 0.03 |
| [022Cr21Mn5Ni2N](/pl/materiały/gb/022cr21mn5ni2n "022Cr21Mn5Ni2N") | ≤ 0.03 |
| [022Cr21Ni25Mo7N](/pl/materiały/gb/022cr21ni25mo7n "022Cr21Ni25Mo7N") | ≤ 0.03 |
| [022Cr21Ni3Mo2N](/pl/materiały/gb/022cr21ni3mo2n "022Cr21Ni3Mo2N") | ≤ 0.03 |
| [022Cr22Mn3Ni2MoN](/pl/materiały/gb/022cr22mn3ni2mon "022Cr22Mn3Ni2MoN") | ≤ 0.03 |
| [022Cr22Ni5Mo3N](/pl/materiały/gb/022cr22ni5mo3n "022Cr22Ni5Mo3N") | ≤ 0.03 |
| [022Cr23Ni4MoCuN](/pl/materiały/gb/022cr23ni4mocun "022Cr23Ni4MoCuN") Orientacyjne | ≤ 0.03 |
| [022Cr23Ni5Mo3N](/pl/materiały/gb/022cr23ni5mo3n "022Cr23Ni5Mo3N") | ≤ 0.03 |
| [022Cr24Ni17Mo5Mn6NbN](/pl/materiały/gb/022cr24ni17mo5mn6nbn "022Cr24Ni17Mo5Mn6NbN") | ≤ 0.03 |
| [022Cr25Ni22Mo2N](/pl/materiały/gb/022cr25ni22mo2n "022Cr25Ni22Mo2N") | ≤ 0.02 |
| [022Cr25Ni6Mo2N](/pl/materiały/gb/022cr25ni6mo2n "022Cr25Ni6Mo2N") | ≤ 0.03 |
| [022Cr25Ni7Mo3WCuN](/pl/materiały/gb/022cr25ni7mo3wcun "022Cr25Ni7Mo3WCuN") | ≤ 0.03 |
| [022Cr25Ni7Mo4N](/pl/materiały/gb/022cr25ni7mo4n "022Cr25Ni7Mo4N") | ≤ 0.03 |
| [022Cr25Ni7Mo4WCuN](/pl/materiały/gb/022cr25ni7mo4wcun "022Cr25Ni7Mo4WCuN") | ≤ 0.03 |
| [022Cr29Mo4NbTi](/pl/materiały/gb/022cr29mo4nbti "022Cr29Mo4NbTi") | ≤ 0.03 |
| [026Cr24](/pl/materiały/gb/026cr24 "026Cr24") | ≤ 0.035 |
| [03Cr18Ni16Mo5](/pl/materiały/gb/03cr18ni16mo5 "03Cr18Ni16Mo5") | ≤ 0.04 |
| [03Cr22Mn5Ni2MoCuN](/pl/materiały/gb/03cr22mn5ni2mocun "03Cr22Mn5Ni2MoCuN") | ≤ 0.04 |
| [03Cr25Ni6Mo3Cu2N](/pl/materiały/gb/03cr25ni6mo3cu2n "03Cr25Ni6Mo3Cu2N") | ≤ 0.04 |
| [04Cr11Nb](/pl/materiały/gb/04cr11nb "04Cr11Nb") | ≤ 0.06 |
| [04Cr12Ni8Cu2TiNb](/pl/materiały/gb/04cr12ni8cu2tinb "04Cr12Ni8Cu2TiNb") | ≤ 0.05 |
| [04Cr13Ni5Mo](/pl/materiały/gb/04cr13ni5mo "04Cr13Ni5Mo") | ≤ 0.05 |
| [04Cr13Ni8Mo2Al](/pl/materiały/gb/04cr13ni8mo2al "04Cr13Ni8Mo2Al") | ≤ 0.05 |
| [05Cr15Ni5Cu4Nb](/pl/materiały/gb/05cr15ni5cu4nb "05Cr15Ni5Cu4Nb") | ≤ 0.07 |
| [05Cr17Ni4Cu4Nb](/pl/materiały/gb/05cr17ni4cu4nb "05Cr17Ni4Cu4Nb") | ≤ 0.07 |
| [05Cr19Ni10Si2CeN](/pl/materiały/gb/05cr19ni10si2cen "05Cr19Ni10Si2CeN") | 0.04–0.06 |
| [06Cr11Ti](/pl/materiały/gb/06cr11ti "06Cr11Ti") | ≤ 0.08 |
| [06Cr13](/pl/materiały/gb/06cr13 "06Cr13") | ≤ 0.08 |
| [06Cr13Al](/pl/materiały/gb/06cr13al "06Cr13Al") | ≤ 0.08 |
| [06Cr15Ni25Ti2MoAlVB](/pl/materiały/gb/06cr15ni25ti2moalvb "06Cr15Ni25Ti2MoAlVB") Orientacyjne | 0.03–0.08 |
| [06Cr15Ni25Ti2MoAlVB](/pl/materiały/gb/06cr15ni25ti2moalvb "06Cr15Ni25Ti2MoAlVB") Orientacyjne | ≤ 0.08 |
| [06Cr16Ni18](/pl/materiały/gb/06cr16ni18 "06Cr16Ni18") | ≤ 0.08 |
| [06Cr17Ni12Mo2](/pl/materiały/gb/06cr17ni12mo2 "06Cr17Ni12Mo2") | ≤ 0.08 |
| [06Cr17Ni12Mo2N](/pl/materiały/gb/06cr17ni12mo2n "06Cr17Ni12Mo2N") | ≤ 0.08 |
| [06Cr17Ni12Mo2Nb](/pl/materiały/gb/06cr17ni12mo2nb "06Cr17Ni12Mo2Nb") Orientacyjne | ≤ 0.08 |
| [06Cr17Ni12Mo2Nb](/pl/materiały/gb/06cr17ni12mo2nb "06Cr17Ni12Mo2Nb") Orientacyjne | ≤ 0.08 |
| [06Cr17Ni12Mo2Nb](/pl/materiały/gb/06cr17ni12mo2nb "06Cr17Ni12Mo2Nb") Orientacyjne | ≤ 0.035 |
| [06Cr17Ni12Mo2Ti](/pl/materiały/gb/06cr17ni12mo2ti "06Cr17Ni12Mo2Ti") | ≤ 0.08 |
| [06Cr17Ni7AlTi](/pl/materiały/gb/06cr17ni7alti "06Cr17Ni7AlTi") | ≤ 0.08 |
| [06Cr18Ni11Nb](/pl/materiały/gb/06cr18ni11nb "06Cr18Ni11Nb") | ≤ 0.08 |
| [06Cr18Ni11Ti](/pl/materiały/gb/06cr18ni11ti "06Cr18Ni11Ti") | ≤ 0.08 |
| [06Cr18Ni12](/pl/materiały/gb/06cr18ni12 "06Cr18Ni12") | ≤ 0.08 |
| [06Cr18Ni12Mo2Cu2](/pl/materiały/gb/06cr18ni12mo2cu2 "06Cr18Ni12Mo2Cu2") | ≤ 0.08 |
| [06Cr18Ni13Si4](/pl/materiały/gb/06cr18ni13si4 "06Cr18Ni13Si4") | ≤ 0.08 |
| [06Cr18Ni9Cu2](/pl/materiały/gb/06cr18ni9cu2 "06Cr18Ni9Cu2") | ≤ 0.08 |
| [06Cr19Ni10](/pl/materiały/gb/06cr19ni10 "06Cr19Ni10") | ≤ 0.08 |
| [06Cr19Ni10N](/pl/materiały/gb/06cr19ni10n "06Cr19Ni10N") | ≤ 0.08 |
| [06Cr19Ni13Mo3](/pl/materiały/gb/06cr19ni13mo3 "06Cr19Ni13Mo3") | ≤ 0.08 |

**Własna nazwa gatunku** — zapisane w naszych źródłach jako własne oznaczenie tego gatunku w tej normie.
**Orientacyjne** — zaczerpnięte z opublikowanej tabeli porównawczej; bliska zgodność, nie gwarancja zamienności. Przed zamówieniem sprawdź z atestem hutniczym.
**Wycofane** — oznaczenie już nieaktualne — to osobna kolumna względem dwóch powyższych, więc nazwa może być jednocześnie tym samym gatunkiem i wycofana.

 [Poprzednia](/pl/materia%C5%82y/gb "Poprzednia") Strona 2 z 27[Następna](/pl/materia%C5%82y/gb/strona/3 "Następna")
