---
title: "Stale według IS — 111 oznaczeń — Strona 2"
description: "Stale oznaczone według IS, ze składem chemicznym, właściwościami mechanicznymi i odpowiednikami w innych normach. 111 oznaczeń dla 111…"
canonical: https://steelequivalents.com/pl/materia%C5%82y/is/strona/2
language: pl
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/is.md
  cs: https://steelequivalents.com/cs/materiály/is.md
  de: https://steelequivalents.com/de/werkstoffe/is.md
  es: https://steelequivalents.com/es/materiales/is.md
  fr: https://steelequivalents.com/fr/matériaux/is.md
  hu: https://steelequivalents.com/hu/anyagok/is.md
  it: https://steelequivalents.com/it/materiali/is.md
  nl: https://steelequivalents.com/nl/materialen/is.md
  pl: https://steelequivalents.com/pl/materia%C5%82y/is/strona/2.md
  pt: https://steelequivalents.com/pt/materiais/is.md
  ru: https://steelequivalents.com/ru/материалы/is.md
  tr: https://steelequivalents.com/tr/malzemeler/is.md
  zh: https://steelequivalents.com/zh/材料/is.md
  ja: https://steelequivalents.com/ja/材料/is.md
  ar: https://steelequivalents.com/ar/المواد/is.md
  ko: https://steelequivalents.com/ko/재료/is.md
  pt-br: https://steelequivalents.com/pt-br/materiais/is.md
  hi: https://steelequivalents.com/hi/सामग्री/is.md
content_hash: sha256:05e8affe7acc798b55f86ec2ad9c05c26b47bb0e89cc0001fb015af360ba3265
generated: 2026-09-24
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/pl/materia%C5%82y/is/strona/2
> Canonical URL: https://steelequivalents.com/pl/materia%C5%82y/is/strona/2
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

IS · 111 gatunków

# Stale według IS — 111 oznaczeń — Strona 2

Wszystkie gatunki oznaczone według IS — wraz z danymi identyfikacyjnymi i porównawczymi, którymi dysponujemy. Otwórz gatunek, aby zobaczyć pełny skład, właściwości i jego oznaczenia w innych normach. Każde oznaczenie na tej stronie jest zapisane w naszych źródłach jako własne oznaczenie tej normy dla danego gatunku.

## Znany również jako

 111 oznaczeń

| Gatunek | C% masowy |
|---|---|
| [E250BR](/pl/materiały/is/e250br "E250BR") | ≤ 0.22 |
| [E250C](/pl/materiały/is/e250c "E250C") | ≤ 0.2 |
| [E250S](/pl/materiały/is/e250s "E250S") | ≤ 0.2 |
| [E275A](/pl/materiały/is/e275-a "E275A") | ≤ 0.23 |
| [E275B0](/pl/materiały/is/e275b0 "E275B0") | ≤ 0.22 |
| [E275BR](/pl/materiały/is/e275br "E275BR") | ≤ 0.22 |
| [E275C](/pl/materiały/is/e275c "E275C") | ≤ 0.2 |
| [E300A](/pl/materiały/is/e300a "E300A") | ≤ 0.2 |
| [E300B0](/pl/materiały/is/e300b0 "E300B0") | ≤ 0.2 |
| [E300BR](/pl/materiały/is/e300br "E300BR") | ≤ 0.2 |
| [E300C](/pl/materiały/is/e300c "E300C") | ≤ 0.2 |
| [E300S](/pl/materiały/is/e300s "E300S") | ≤ 0.2 |
| [E350A](/pl/materiały/is/e350a "E350A") | ≤ 0.2 |
| [E350B0](/pl/materiały/is/e350b0 "E350B0") | ≤ 0.2 |
| [E350BR](/pl/materiały/is/e350br "E350BR") | ≤ 0.2 |
| [E350C](/pl/materiały/is/e350c "E350C") | ≤ 0.2 |
| [E350S](/pl/materiały/is/e350s "E350S") | ≤ 0.2 |
| [E410A](/pl/materiały/is/e410a "E410A") | ≤ 0.2 |
| [E410B0](/pl/materiały/is/e410b0 "E410B0") | ≤ 0.2 |
| [E410BR](/pl/materiały/is/e410br "E410BR") | ≤ 0.2 |
| [E410C](/pl/materiały/is/e410c "E410C") | ≤ 0.2 |
| [E450A](/pl/materiały/is/e450a "E450A") | ≤ 0.22 |
| [E450BR](/pl/materiały/is/e450br "E450BR") | ≤ 0.22 |
| [E450S](/pl/materiały/is/e450s "E450S") | ≤ 0.22 |
| [E550A](/pl/materiały/is/e550a "E550A") | ≤ 0.22 |
| [E550BR](/pl/materiały/is/e550br "E550BR") | ≤ 0.22 |
| [E600A](/pl/materiały/is/e600a "E600A") | ≤ 0.22 |
| [E600BR](/pl/materiały/is/e600br "E600BR") | ≤ 0.22 |
| [E650A](/pl/materiały/is/e650a "E650A") | ≤ 0.22 |
| [E650BR](/pl/materiały/is/e650br "E650BR") | ≤ 0.22 |
| [H235](/pl/materiały/is/h235 "H235") | — |
| [H265](/pl/materiały/is/h265 "H265") | — |
| [H295](/pl/materiały/is/h295 "H295") | — |
| [H355](/pl/materiały/is/h355 "H355") | — |
| [HR0](/pl/materiały/is/hr0 "HR0") | — |
| [HR1](/pl/materiały/is/hr1 "HR1") | — |
| [HR2](/pl/materiały/is/hr2 "HR2") | — |
| [HR3](/pl/materiały/is/hr3 "HR3") | — |
| [HR4](/pl/materiały/is/hr4 "HR4") | — |
| [HR5](/pl/materiały/is/hr5 "HR5") | — |
| [R220](/pl/materiały/is/r220 "R220") | — |
| [R260](/pl/materiały/is/r260 "R260") | — |
| [R275](/pl/materiały/is/r275 "R275") | — |
| [R355](/pl/materiały/is/r355 "R355") | — |
| [X02Cr17Ni12Mo2](/pl/materiały/is/x02cr17ni12mo2 "X02Cr17Ni12Mo2") | ≤ 0.03 |
| [X02Cr19Ni10](/pl/materiały/is/x02cr19ni10 "X02Cr19Ni10") | ≤ 0.03 |
| [X04Cr12](/pl/materiały/is/x04cr12 "X04Cr12") | ≤ 0.08 |
| [X04Cr17Ni12Mo2](/pl/materiały/is/x04cr17ni12mo2 "X04Cr17Ni12Mo2") | ≤ 0.08 |
| [X04Cr17Ni12Mo2Ti](/pl/materiały/is/x04cr17ni12mo2ti "X04Cr17Ni12Mo2Ti") | ≤ 0.08 |
| [X04Cr18Ni10Nb](/pl/materiały/is/x04cr18ni10nb "X04Cr18Ni10Nb") | ≤ 0.08 |

**Własna nazwa gatunku** — zapisane w naszych źródłach jako własne oznaczenie tego gatunku w tej normie.
**Orientacyjne** — zaczerpnięte z opublikowanej tabeli porównawczej; bliska zgodność, nie gwarancja zamienności. Przed zamówieniem sprawdź z atestem hutniczym.
**Wycofane** — oznaczenie już nieaktualne — to osobna kolumna względem dwóch powyższych, więc nazwa może być jednocześnie tym samym gatunkiem i wycofana.

 [Poprzednia](/pl/materia%C5%82y/is "Poprzednia") Strona 2 z 3[Następna](/pl/materia%C5%82y/is/strona/3 "Następna")
