---
title: "Stale według KS — 823 oznaczeń — Strona 10"
description: "Stale oznaczone według KS, ze składem chemicznym, właściwościami mechanicznymi i odpowiednikami w innych normach. 823 oznaczeń dla…"
canonical: https://steelequivalents.com/pl/materia%C5%82y/ks/strona/10
language: pl
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/ks.md
  cs: https://steelequivalents.com/cs/materiály/ks.md
  de: https://steelequivalents.com/de/werkstoffe/ks.md
  es: https://steelequivalents.com/es/materiales/ks.md
  fr: https://steelequivalents.com/fr/matériaux/ks.md
  hu: https://steelequivalents.com/hu/anyagok/ks.md
  it: https://steelequivalents.com/it/materiali/ks.md
  nl: https://steelequivalents.com/nl/materialen/ks.md
  pl: https://steelequivalents.com/pl/materia%C5%82y/ks/strona/10.md
  pt: https://steelequivalents.com/pt/materiais/ks.md
  ru: https://steelequivalents.com/ru/материалы/ks.md
  tr: https://steelequivalents.com/tr/malzemeler/ks.md
  zh: https://steelequivalents.com/zh/材料/ks.md
  ja: https://steelequivalents.com/ja/材料/ks.md
  ar: https://steelequivalents.com/ar/المواد/ks.md
  ko: https://steelequivalents.com/ko/재료/ks.md
  pt-br: https://steelequivalents.com/pt-br/materiais/ks.md
  hi: https://steelequivalents.com/hi/सामग्री/ks.md
content_hash: sha256:63077d1bdf899e2aa6d4e04d8e848c70ea2096ed3fcc797ed3980440b4480872
generated: 2026-09-25
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/pl/materia%C5%82y/ks/strona/10
> Canonical URL: https://steelequivalents.com/pl/materia%C5%82y/ks/strona/10
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

KS · 823 gatunki

# Stale według KS — 823 oznaczeń — Strona 10

Wszystkie gatunki oznaczone według KS — wraz z danymi identyfikacyjnymi i porównawczymi, którymi dysponujemy. Otwórz gatunek, aby zobaczyć pełny skład, właściwości i jego oznaczenia w innych normach. Jeśli nie oznaczono inaczej, każde oznaczenie to potwierdzona tożsamość — ten sam gatunek pod własnym oznaczeniem tej normy. 9 z 50 wierszy różni się i nosi oznaczenie „Orientacyjne”.

## Znany również jako

 823 oznaczeń

| Gatunek | Kategoria | C% masowy | Także w innych norm |
|---|---|---|---|
| [STHA22](/pl/materiały/ks/stha22 "STHA22") | — | ≤ 0.15 | — |
| [STHA22](/pl/materiały/ks/stha22 "STHA22") Orientacyjne | Stale do nawęglania | 0.13–0.17 | 18 |
| [STHA22](/pl/materiały/ks/stha22 "STHA22") Orientacyjne | Stale konstrukcyjne żarowytrzymałe | 0.08–0.18 | 22 |
| [STHA23](/pl/materiały/ks/stha23 "STHA23") | — | ≤ 0.15 | — |
| [STHA24](/pl/materiały/ks/stha24 "STHA24") | — | ≤ 0.15 | — |
| [STHA25](/pl/materiały/ks/stha25 "STHA25") | — | ≤ 0.15 | — |
| [STHA26](/pl/materiały/ks/stha26 "STHA26") | — | ≤ 0.15 | — |
| [STHG11](/pl/materiały/ks/sthg11 "STHG11") | — | ≤ 0.5 | — |
| [STHG12](/pl/materiały/ks/sthg12 "STHG12") | — | 0.3–0.41 | — |
| [STHG21](/pl/materiały/ks/sthg21 "STHG21") | — | 0.25–0.35 | — |
| [STHG22](/pl/materiały/ks/sthg22 "STHG22") | — | 0.33–0.38 | — |
| [STHG31](/pl/materiały/ks/sthg31 "STHG31") | — | 0.35–0.4 | — |
| [STK290](/pl/materiały/jis/stk290 "STK290") | Stale konstrukcyjne niestopowe | — | 1 |
| [STK400](/pl/materiały/jis/stk400 "STK400") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STK490](/pl/materiały/jis/stk490 "STK490") | Stale konstrukcyjne niestopowe | ≤ 0.18 | 1 |
| [STK500](/pl/materiały/jis/stk500 "STK500") | Stale konstrukcyjne niestopowe | ≤ 0.24 | 1 |
| [STK540](/pl/materiały/jis/stk540 "STK540") | Stale konstrukcyjne niestopowe | ≤ 0.23 | 1 |
| [STKM11A](/pl/materiały/jis/stkm11a "STKM11A") | Stale konstrukcyjne niestopowe | ≤ 0.12 | 1 |
| [STKM12A](/pl/materiały/jis/stkm12a "STKM12A") | Stale konstrukcyjne niestopowe | ≤ 0.2 | 1 |
| [STKM12B](/pl/materiały/jis/stkm12b "STKM12B") | Stale konstrukcyjne niestopowe | ≤ 0.2 | 1 |
| [STKM12C](/pl/materiały/jis/stkm12c "STKM12C") | Stale konstrukcyjne niestopowe | ≤ 0.2 | 1 |
| [STKM13A](/pl/materiały/jis/stkm13a "STKM13A") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STKM13B](/pl/materiały/jis/stkm13b "STKM13B") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STKM13C](/pl/materiały/jis/stkm13c "STKM13C") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STKM14A](/pl/materiały/jis/stkm14a "STKM14A") | Stale konstrukcyjne niestopowe | ≤ 0.3 | 1 |
| [STKM14B](/pl/materiały/jis/stkm14b "STKM14B") | Stale konstrukcyjne niestopowe | ≤ 0.3 | 1 |
| [STKM14C](/pl/materiały/jis/stkm14c "STKM14C") | Stale konstrukcyjne niestopowe | ≤ 0.3 | 1 |
| [STKM15A](/pl/materiały/jis/stkm15a "STKM15A") | Stale konstrukcyjne niestopowe | 0.25–0.35 | 1 |
| [STKM15C](/pl/materiały/jis/stkm15c "STKM15C") | Stale konstrukcyjne niestopowe | 0.25–0.35 | 1 |
| [STKM16A](/pl/materiały/jis/stkm16a "STKM16A") | Stale konstrukcyjne niestopowe | 0.35–0.45 | 1 |
| [STKM16C](/pl/materiały/jis/stkm16c "STKM16C") | Stale konstrukcyjne niestopowe | 0.35–0.45 | 1 |
| [STKM16C](/pl/materiały/jis/stkm16c "STKM16C") Orientacyjne | Stale konstrukcyjne niestopowe | ≤ 0.2 | 22 |
| [STKM16C](/pl/materiały/jis/stkm16c "STKM16C") Orientacyjne | Stale konstrukcyjne niestopowe | ≤ 0.2 | 20 |
| [STKM17A](/pl/materiały/jis/stkm17a "STKM17A") | Stale konstrukcyjne niestopowe | 0.45–0.55 | 1 |
| [STKM17C](/pl/materiały/jis/stkm17c "STKM17C") | Stale konstrukcyjne niestopowe | 0.45–0.55 | 1 |
| [STKM18A](/pl/materiały/jis/stkm18a "STKM18A") | Stale konstrukcyjne niestopowe | ≤ 0.18 | 1 |
| [STKM18B](/pl/materiały/jis/stkm18b "STKM18B") | Stale konstrukcyjne niestopowe | ≤ 0.18 | 1 |
| [STKM18C](/pl/materiały/jis/stkm18c "STKM18C") | Stale konstrukcyjne niestopowe | ≤ 0.18 | 1 |
| [STKM19A](/pl/materiały/jis/stkm19a "STKM19A") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STKM19C](/pl/materiały/jis/stkm19c "STKM19C") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STKM19C](/pl/materiały/jis/stkm19c "STKM19C") Orientacyjne | Stale konstrukcyjne niestopowe | ≤ 0.21 | 26 |
| [STKM20A](/pl/materiały/jis/stkm20a "STKM20A") | Stale konstrukcyjne niestopowe | ≤ 0.25 | 1 |
| [STR1](/pl/materiały/ks/str1 "STR1") | Stale żaroodporne | 0.4–0.5 | — |
| [STR1](/pl/materiały/ks/str1 "STR1") Orientacyjne | Stale zaworowe | 0.4–0.5 | 16 |
| [STR1](/pl/materiały/ks/str1 "STR1") Orientacyjne | Pozostałe | 0.4–0.5 | 16 |
| [STR11](/pl/materiały/ks/str11 "STR11") | Stale żaroodporne | 0.45–0.55 | — |
| [STR21](/pl/materiały/ks/str21 "STR21") | Stale żaroodporne | ≤ 0.1 | — |
| [STR21](/pl/materiały/ks/str21 "STR21") Orientacyjne | Stale żaroodporne | ≤ 0.12 | 17 |
| [STR3](/pl/materiały/ks/str3 "STR3") | Stale żaroodporne | 0.35–0.45 | — |
| [STR3](/pl/materiały/ks/str3 "STR3") Orientacyjne | Stale zaworowe | 0.35–0.45 | 12 |

**Własna nazwa gatunku** — zapisane w naszych źródłach jako własne oznaczenie tego gatunku w tej normie.
**Orientacyjne** — zaczerpnięte z opublikowanej tabeli porównawczej; bliska zgodność, nie gwarancja zamienności. Przed zamówieniem sprawdź z atestem hutniczym.
**Wycofane** — oznaczenie już nieaktualne — to osobna kolumna względem dwóch powyższych, więc nazwa może być jednocześnie tym samym gatunkiem i wycofana.

 [Poprzednia](/pl/materia%C5%82y/ks/strona/9 "Poprzednia") Strona 10 z 17[Następna](/pl/materia%C5%82y/ks/strona/11 "Następna")
