---
title: "BS 标准钢种 — 1547 个牌号 — 第 30 页"
description: "依据 BS 标准命名的钢种，含化学成分、力学性能及其他标准中的对应牌号。涵盖 549 种材料的 1547 个牌号。"
canonical: https://steelequivalents.com/zh/%E6%9D%90%E6%96%99/bs/%E9%A1%B5/30
language: zh
robots: index, follow
og_type: website
type: material-standard
language_alternates:
  en: https://steelequivalents.com/materials/bs.md
  cs: https://steelequivalents.com/cs/materiály/bs.md
  de: https://steelequivalents.com/de/werkstoffe/bs.md
  es: https://steelequivalents.com/es/materiales/bs.md
  fr: https://steelequivalents.com/fr/matériaux/bs.md
  hu: https://steelequivalents.com/hu/anyagok/bs.md
  it: https://steelequivalents.com/it/materiali/bs.md
  nl: https://steelequivalents.com/nl/materialen/bs.md
  pl: https://steelequivalents.com/pl/materiały/bs.md
  pt: https://steelequivalents.com/pt/materiais/bs.md
  ru: https://steelequivalents.com/ru/материалы/bs.md
  tr: https://steelequivalents.com/tr/malzemeler/bs.md
  zh: https://steelequivalents.com/zh/%E6%9D%90%E6%96%99/bs/%E9%A1%B5/30.md
  ja: https://steelequivalents.com/ja/材料/bs.md
  ar: https://steelequivalents.com/ar/المواد/bs.md
  ko: https://steelequivalents.com/ko/재료/bs.md
  pt-br: https://steelequivalents.com/pt-br/materiais/bs.md
  hi: https://steelequivalents.com/hi/सामग्री/bs.md
content_hash: sha256:5c37d0d78da70392093964bd388da98e6cfd3a9863a0eb75c97feda2228ce242
generated: 2026-09-26
---

> **Machine-readable Markdown rendering.** This is a Markdown representation of a web page,
> served for AI agents and crawlers as a token-efficient alternative to the full HTML.
> Full interactive HTML version: https://steelequivalents.com/zh/%E6%9D%90%E6%96%99/bs/%E9%A1%B5/30
> Canonical URL: https://steelequivalents.com/zh/%E6%9D%90%E6%96%99/bs/%E9%A1%B5/30
> Available languages: en, cs, de, es, fr, hu, it, nl, pl, pt, ru, tr, zh, ja, ar, ko, pt-br, hi
> Change detection: `content_hash` is the SHA-256 of this document's Markdown body — everything
> below this block, whitespace-trimmed, excluding the front-matter. Compare it to detect a real
> content change; `generated` moves on every render and is not a change signal.

BS · 1,547 牌号

# BS 标准钢种 — 1547 个牌号 — 第 30 页

BS 命名的全部牌号，并列出对应材料号、钢种类别、碳含量范围，以及收录该牌号的其他标准数量。点开任一牌号可查看完整成分、性能与其在其他标准中的名称。 未加标记者均为参考性对照，而非已确认的同一性：牌号相近，但并不可互换。50 行中有 6 行与此不同，带有“该牌号专有名称”标记。

## 别名

 1547 个名称

| 牌号 | 材料号 | 类别 | C质量分数 % | 另见于项其他标准 |
|---|---|---|---|---|
| [S191](/zh/材料/bs/s191 "S191") | [1.4933](/zh/材料/材料编号/1.4933 "1.4933") | 航空航天用特种钢 | 0.08–0.13 | 3 |
| [S1B](/zh/材料/bs/s1b "S1B") | — | — | — | — |
| [S21](/zh/材料/bs/s21 "S21") | — | — | — | — |
| [S235J2G3](/zh/材料/din-en/s235j2g3 "S235J2G3") | [1.0038](/zh/材料/材料编号/1.0038 "1.0038") | 非合金结构钢 | ≤ 0.17 | 26 |
| [S235J2G3](/zh/材料/din-en/s235j2g3 "S235J2G3") | [1.0036](/zh/材料/材料编号/1.0036 "1.0036") | 非合金结构钢 | ≤ 0.17 | 20 |
| [S235J2G3](/zh/材料/din-en/s235j2g3 "S235J2G3") | [1.0036](/zh/材料/材料编号/1.0036 "1.0036") | 非合金结构钢 | ≤ 0.17 | 19 |
| [S235J2G3](/zh/材料/din-en/s235j2g3 "S235J2G3") | [1.0028](/zh/材料/材料编号/1.0028 "1.0028") | 非合金结构钢 | ≤ 0.15 | 18 |
| [S235JR](/zh/材料/din-en/s235jr "S235JR") | [1.0038](/zh/材料/材料编号/1.0038 "1.0038") | 非合金结构钢 | ≤ 0.17 | 26 |
| [S235JRG1](/zh/材料/din-en/s235jrg1 "S235JRG1") | [1.0028](/zh/材料/材料编号/1.0028 "1.0028") | 非合金结构钢 | ≤ 0.15 | 18 |
| [S235JRG2](/zh/材料/din-en/s235jrg2 "S235JRG2") | [1.0038](/zh/材料/材料编号/1.0038 "1.0038") | 非合金结构钢 | ≤ 0.17 | 26 |
| [S275J2G3](/zh/材料/bs/s275j2g3 "S275J2G3") | [1.0144](/zh/材料/材料编号/1.0144 "1.0144") | 非合金结构钢 | ≤ 0.18 | 22 |
| [S275J2G3](/zh/材料/bs/s275j2g3 "S275J2G3") | [1.0044](/zh/材料/材料编号/1.0044 "1.0044") | 非合金结构钢 | ≤ 0.21 | 26 |
| [S275JR](/zh/材料/din-en/s275jr "S275JR") | [1.0044](/zh/材料/材料编号/1.0044 "1.0044") | 非合金结构钢 | ≤ 0.21 | 26 |
| [S275N](/zh/材料/din-en/s275n "S275N") | [1.0144](/zh/材料/材料编号/1.0144 "1.0144") | 非合金结构钢 | ≤ 0.18 | 22 |
| [S275N](/zh/材料/din-en/s275n "S275N") | [1.0044](/zh/材料/材料编号/1.0044 "1.0044") | 非合金结构钢 | ≤ 0.21 | 26 |
| [S28](/zh/材料/bs/s28 "S28") | — | — | — | — |
| [S31 EN 58B](/zh/材料/bs/s31-en-58b "S31 EN 58B") | [1.4541](/zh/材料/材料编号/1.4541 "1.4541") | 不锈耐酸钢 | ≤ 0.08 | 25 |
| [S31 EN 58J](/zh/材料/bs/s31-en-58j "S31 EN 58J") | [1.4401](/zh/材料/材料编号/1.4401 "1.4401") | 不锈耐酸钢 | ≤ 0.07 | 20 |
| [S355J0](/zh/材料/uni/s355j0 "S355J0") | [1.0570](/zh/材料/材料编号/1.0570 "1.0570") | 非合金结构钢 | ≤ 0.2 | 22 |
| [S355J0](/zh/材料/uni/s355j0 "S355J0") | [1.0570](/zh/材料/材料编号/1.0570 "1.0570") | 非合金结构钢 | ≤ 0.2 | 20 |
| [S355J2G3](/zh/材料/din-en/s355j2g3 "S355J2G3") | [1.0570](/zh/材料/材料编号/1.0570 "1.0570") | 非合金结构钢 | ≤ 0.2 | 22 |
| [S355J2G3](/zh/材料/din-en/s355j2g3 "S355J2G3") | [1.0570](/zh/材料/材料编号/1.0570 "1.0570") | 非合金结构钢 | ≤ 0.2 | 20 |
| [S355NL](/zh/材料/din-en/s355nl "S355NL") | [1.8902](/zh/材料/材料编号/1.8902 "1.8902") | 细晶粒结构钢 | ≤ 0.2 | 19 |
| [S360](/zh/材料/bs/s360 "S360") | [1.0308](/zh/材料/材料编号/1.0308 "1.0308") | 非合金结构钢 | ≤ 0.17 | 10 |
| [S360](/zh/材料/bs/s360 "S360") | [1.0034](/zh/材料/材料编号/1.0034 "1.0034") | 非合金结构钢 | ≤ 0.15 | 12 |
| [S420N](/zh/材料/din-en/s420n "S420N") | [1.8902](/zh/材料/材料编号/1.8902 "1.8902") | 细晶粒结构钢 | ≤ 0.2 | 19 |
| [S510](/zh/材料/bs/s510 "S510") 该牌号专有名称 | — | — | — | — |
| [S511](/zh/材料/bs/s511 "S511") 该牌号专有名称 | — | — | — | — |
| [S516](/zh/材料/bs/s516 "S516") 该牌号专有名称 | — | — | — | — |
| [S518](/zh/材料/bs/s518 "S518") 该牌号专有名称 | — | — | — | — |
| [S524](/zh/材料/bs/s524 "S524") | [1.4541](/zh/材料/材料编号/1.4541 "1.4541") | 不锈耐酸钢 | ≤ 0.08 | 25 |
| [S526](/zh/材料/bs/s526 "S526") | [1.4541](/zh/材料/材料编号/1.4541 "1.4541") | 不锈耐酸钢 | ≤ 0.08 | 25 |
| [S526](/zh/材料/bs/s526 "S526") | [1.4544](/zh/材料/材料编号/1.4544 "1.4544") | 航空航天用特种钢 | ≤ 0.08 | 6 |
| [S527](/zh/材料/bs/s527 "S527") | [1.4544](/zh/材料/材料编号/1.4544 "1.4544") | 航空航天用特种钢 | ≤ 0.08 | 6 |
| [S527](/zh/材料/bs/s527 "S527") | [1.4546](/zh/材料/材料编号/1.4546 "1.4546") | 航空航天用特种钢 | ≤ 0.08 | 5 |
| [S534](/zh/材料/bs/s534 "S534") 该牌号专有名称 | [1.7218](/zh/材料/材料编号/1.7218 "1.7218") | 调质钢 | 0.22–0.29 | 25 |
| [S534](/zh/材料/bs/s534 "S534") | [1.7214](/zh/材料/材料编号/1.7214 "1.7214") | 航空航天用特种钢 | 0.22–0.29 | 9 |
| [S535](/zh/材料/bs/s535 "S535") 该牌号专有名称 | [1.7213](/zh/材料/材料编号/1.7213 "1.7213") | 其他 | 0.22–0.29 | 5 |
| [S535](/zh/材料/bs/s535 "S535") | [1.7214](/zh/材料/材料编号/1.7214 "1.7214") | 航空航天用特种钢 | 0.22–0.29 | 9 |
| [S80](/zh/材料/bs/s80 "S80") | [1.4044](/zh/材料/材料编号/1.4044 "1.4044") | 航空航天用特种钢 | 0.12–0.2 | 8 |
| [S92](/zh/材料/msz/s92 "S92") | — | — | — | — |
| [S93](/zh/材料/bs/s93 "S93") | — | — | — | — |
| [S97](/zh/材料/bs/s97 "S97") | — | — | — | — |
| [S98](/zh/材料/bs/s98 "S98") | — | — | — | — |
| [S99](/zh/材料/bs/s99 "S99") | — | — | — | — |
| [SAW4](/zh/材料/bs/saw4 "SAW4") | [1.0044](/zh/材料/材料编号/1.0044 "1.0044") | 非合金结构钢 | ≤ 0.21 | 26 |
| [SAW5](/zh/材料/bs/saw5 "SAW5") | [1.0570](/zh/材料/材料编号/1.0570 "1.0570") | 非合金结构钢 | ≤ 0.2 | 22 |
| [SAW5](/zh/材料/bs/saw5 "SAW5") | [1.0570](/zh/材料/材料编号/1.0570 "1.0570") | 非合金结构钢 | ≤ 0.2 | 20 |
| [SNG 370](/zh/材料/bs/sng-370 "SNG 370") | [EN-JS1025](/zh/材料/材料编号/en-js1025 "EN-JS1025") | 其他 | — | 3 |
| [SNG 370](/zh/材料/bs/sng-370 "SNG 370") | [EN-JS1049](/zh/材料/材料编号/en-js1049 "EN-JS1049") | 其他 | — | 3 |

**该牌号专有名称** — 在我们的资料中记录为该牌号在该标准下的专有名称。
**参考对照** — 取自公开的对照表；属于接近匹配，并非可互换性的保证。下单前请与质保书核对。
**已废止** — 该名称已不再现行——它与上面两项是彼此独立的字段，因此一个名称可以同时是同一牌号且已废止。

 [上一页](/zh/%E6%9D%90%E6%96%99/bs/页/29 "上一页")第 30 页，共 31 页[下一页](/zh/%E6%9D%90%E6%96%99/bs/页/31 "下一页")
