SteelEquivalents.com

Entdecken

WerkstoffeStahlwerkstoffe nach NormKategorienWerkstoffkategorienSucheWerkstoffsucheRechnerStahl-RechnerDienstleistungenZuschnitt, Bearbeitung und Veredelung nach Maß
Aktuelle Nachrichten
Wissen & SicherheitStahl-WikiSorten, Normen und Metallurgie erklärt
Hilfe & SupportKontaktMit dem Team in Kontakt tretenFAQHäufige Fragen beantwortetSupport-Chat-SeiteFAQs, Anleitungen & Live-Chat an einem Ort
Einstellungen

Darstellung

Akzent

Sprache

Willkommen

Melde dich an, um Favoriten zu speichern und dein Konto zu verwalten.

Stahlguss
Kategorie · 59 Sorten

Stahlguss

Stahlguss ist ein Eisenwerkstoff, der durch Vergießen von Stahl in Formen zur Herstellung von Bauteilen erzeugt wird. Er verbindet die geometrische Gestaltungsfreiheit des Gießens mit der für Stahl typischen Festigkeit und Zähigkeit und eignet sich dadurch für komplexe, hoch belastete Teile wie Maschinenbauteile, Konstruktionsgussteile und Industrieausrüstung.

SorteWerkstoffnummerCPSMnSiCr
SCPH2max 0.3max 0.04max 0.04max 1max 0.6max 0.25
SCMnCr30.3 - 0.4max 0.04max 0.041.2 - 1.60.3 - 0.60.4 - 0.8
SCPH23max 0.2max 0.04max 0.040.5 - 0.8max 0.61 - 1.5
SCMnM30.3 - 0.4max 0.04max 0.041.2 - 1.60.3 - 0.6max 0.2
SCPH1-CFmax 0.22max 0.04max 0.04max 1.1max 0.6max 0.25
SCMnH10.9 - 1.3max 0.1max 0.0511 - 14
SCPH32-CFmax 0.15max 0.03max 0.030.3 - 0.6max 0.61.9 - 2.6
SCMnH30.9 - 1.2max 0.05max 0.03511 - 140.3 - 0.8
SCMnH121.05 - 1.35max 0.06max 0.04516 - 190.3 - 0.91.5 - 2.5
SCMnH330.7 - 1max 0.07max 0.04513 - 150.3 - 0.6
SCPL31max 0.15max 0.04max 0.040.5 - 0.8max 0.6max 0.35
SCW550max 0.22max 0.04max 0.04max 1.5max 0.8max 0.5
SC450max 0.35max 0.04max 0.04
SCW490-CFmax 0.2max 0.04max 0.04max 1.5max 0.8
SCMn20.25 - 0.35max 0.04max 0.041 - 1.60.3 - 0.6
SCPH1max 0.25max 0.04max 0.04max 0.7max 0.6max 0.25
SCMnCr20.25 - 0.35max 0.04max 0.041.2 - 1.60.3 - 0.60.4 - 0.8
SCPH22max 0.25max 0.04max 0.040.5 - 0.8max 0.61 - 1.5
SCCrM10.2 - 0.3max 0.04max 0.040.5 - 0.80.3 - 0.60.8 - 1.2
SCPL1max 0.3max 0.04max 0.04max 1max 0.6max 0.25
SCNCrM20.25 - 0.35max 0.04max 0.040.9 - 1.50.3 - 0.60.3 - 0.9
SCPH21-CFmax 0.15max 0.03max 0.030.3 - 0.6max 0.61 - 1.5
SCMnH2X21.05 - 1.35max 0.06max 0.04511 - 140.3 - 0.9
SCMnH11X1.05 - 1.35max 0.06max 0.04511 - 140.3 - 0.91.5 - 2.5
SCMnH320.75 - 1.35max 0.06max 0.04511 - 140.3 - 0.9
SCPL21max 0.25max 0.04max 0.040.5 - 0.8max 0.6max 0.35
SCW480max 0.22max 0.04max 0.04max 1.5max 0.8max 0.5
SC410max 0.3max 0.04max 0.04
SCW480-CFmax 0.22max 0.04max 0.04max 1.5max 0.8
SCC50.4 - 0.5max 0.04max 0.040.5 - 0.80.3 - 0.6
SCMn50.4 - 0.5max 0.04max 0.041 - 1.60.3 - 0.6
SCPH21max 0.2max 0.04max 0.040.5 - 0.8max 0.61 - 1.5
SCSiMn20.25 - 0.35max 0.04max 0.040.9 - 1.20.5 - 0.8
SCPH61max 0.2max 0.04max 0.040.5 - 0.8max 0.754 - 6.5
SCMnCrM30.3 - 0.4max 0.04max 0.041.2 - 1.60.3 - 0.60.3 - 0.7
SCPH11-CFmax 0.2max 0.035max 0.0350.3 - 0.6max 0.6max 0.35
SCMnH2X10.9 - 1.05max 0.06max 0.04511 - 140.3 - 0.9
SCMnH110.9 - 1.3max 0.07max 0.0411 - 14max 0.81.5 - 2.5
SCMnH311.05 - 1.35max 0.06max 0.0456 - 80.3 - 0.9
SCPL11max 0.25max 0.04max 0.040.5 - 0.8max 0.6max 0.35
SCW450max 0.22max 0.04max 0.04max 1.5max 0.8
SC360max 0.2max 0.04max 0.04
SCW410-CFmax 0.22max 0.04max 0.04max 1.5max 0.8
SCC30.3 - 0.4max 0.04max 0.040.5 - 0.80.3 - 0.6
SCW570-CFmax 0.2max 0.04max 0.04max 1.5max 1max 0.5
SCPH11max 0.25max 0.04max 0.040.5 - 0.8max 0.6max 0.35
SCMnCr40.35 - 0.45max 0.04max 0.041.2 - 1.60.3 - 0.60.4 - 0.8
SCPH32max 0.2max 0.04max 0.040.5 - 0.8max 0.62 - 2.75
SCMnCrM20.25 - 0.35max 0.04max 0.041.2 - 1.60.3 - 0.60.3 - 0.7
SCPH2-CFmax 0.3max 0.04max 0.04max 1.1max 0.6max 0.25

Normen, die diese Kategorie abdecken

2

Eigenschaftsbereiche

5
EigenschaftEinheitMinMaxSorten
RmN/mm²36088049
ReN/mm²17568546
A%93549
Z%153530
HB14330023

Abgeleitet aus 49 Sorten in dieser Kategorie mit erfasstem Wert.

Zusammensetzungsbereich

11
EigenschaftEinheitMinMaxSorten
C%0.151.3559
Si%0.3154
P%0.030.159
S%0.030.0559
V%0.150.75
Cr%0.26.534
Mn%0.31955
Ni%0.5423
Cu%0.50.517
Mo%0.151.825
W%0.10.19

Abgeleitet aus 59 Sorten in dieser Kategorie mit erfasstem Wert.