AISI / SAE steel grades — 2156 designations — Page 28
Every grade designated under AISI / SAE, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Unless marked, every name here is an indicative cross-reference, not an asserted identity — the grades are close, not interchangeable. 19 of 50 rows differ and carry a “This grade’s own name” mark.
Also known as
2156 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| E4337 This grade’s own name | 1.6944 | Special steels for aviation and aerospace | 0.35–0.4 | 2 |
| E4340 | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| E4340 | 1.7707 | Quenched and tempered steels | 0.26–0.34 | 8 |
| E4340 Mod | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| E4340H This grade’s own name | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| E4340H This grade’s own name | 1.6565 | Quenched and tempered steels | 0.35–0.45 | 15 |
| E50100 This grade’s own name | 1.3501 | Bearing steels | 0.9–1.05 | 2 |
| E51100 This grade’s own name | 1.2057 | Tool steels for cold work | 1–1.1 | 4 |
| E51100 This grade’s own name | 1.3503 | Bearing steels | 1–1.1 | 2 |
| E52100 | 1.2057 | Tool steels for cold work | 1–1.1 | 4 |
| E52100 | 1.3505 | Bearing steels | 0.93–1.05 | 22 |
| E52100 | 1.3514 | Tool steels for cold work | 0.95–1.1 | 2 |
| E71400 | 1.8509 | Nitriding steels | 0.38–0.45 | 16 |
| E71400 | 1.8514 | Special steels for aviation and aerospace | 0.26–0.34 | 1 |
| E9310 | 1.5924 | Special steels for aviation and aerospace | 0.14–0.19 | 5 |
| E9310 | 1.6657 | Special steels for aviation and aerospace | 0.11–0.17 | 15 |
| E9310H This grade’s own name | 1.6657 | Special steels for aviation and aerospace | 0.11–0.17 | 15 |
| E9315 This grade’s own name | 1.5752 | Case hardening steels | 0.14–0.2 | 15 |
| E9315 This grade’s own name | 1.5752 | Case hardening steels | 0.14–0.2 | 15 |
| E9315 This grade’s own name | 1.6658 | Special steels for aviation and aerospace | 0.12–0.17 | 1 |
| E9317 This grade’s own name | 1.5934 | Special steels for aviation and aerospace | 0.15–0.2 | 1 |
| EDDS | 1.0873 | Unalloyed structural steels | ≤ 0.02 | 4 |
| EV 12 This grade’s own name | 1.4875 | Valve steels | 0.5–0.6 | 4 |
| EV 16 This grade’s own name | 1.4866 | Valve steels | 0.28–0.38 | 2 |
| EV 8 This grade’s own name | 1.4871 | Valve steels | 0.48–0.58 | 17 |
| EV12 | 1.4871 | Valve steels | 0.48–0.58 | 17 |
| EX1 This grade’s own name | 1.6657 | Special steels for aviation and aerospace | 0.11–0.17 | 15 |
| EX26 This grade’s own name | 1.7325 | Case hardening steels | 0.23–0.29 | 3 |
| EX28 This grade’s own name | 1.6755 | Quenched and tempered steels | 0.17–0.27 | 2 |
| EX4 This grade’s own name | 1.7321 | Case hardening steels | 0.17–0.23 | 4 |
| EX5 This grade’s own name | 1.6523 | Case hardening steels | 0.17–0.23 | 18 |
| F1 | 1.2414 | Tool steels for cold work | 1.15–1.25 | 3 |
| F11 | 1.7335 | Heat-resistant structural steels | 0.08–0.18 | 22 |
| F12 | 1.7335 | Heat-resistant structural steels | 0.08–0.18 | 22 |
| F2 | 1.2453 | Tool steels for cold work | 1.25–1.35 | 5 |
| F22 | 1.7380 | Heat-resistant structural steels | 0.08–0.14 | 20 |
| F91 | 1.4903 | High-temperature steels | 0.08–0.12 | 4 |
| F92 | 1.4901 | Others | 0.07–0.13 | 2 |
| G10050 | 1.0314 | Unalloyed structural steels | ≤ 0.03 | 14 |
| G10060 | 1.0314 | Unalloyed structural steels | ≤ 0.03 | 14 |
| G10080 | 1.1121 | Case hardening steels | 0.07–0.13 | 22 |
| G10080 | 1.0322 | Unalloyed structural steels | ≤ 0.12 | 17 |
| G10080 | 1.0332 | Unalloyed structural steels | ≤ 0.12 | 16 |
| G10080 | 1.0330 | Unalloyed structural steels | ≤ 0.12 | 17 |
| G10100 | 1.1121 | Case hardening steels | 0.07–0.13 | 22 |
| G10120 | 1.0322 | Unalloyed structural steels | ≤ 0.12 | 17 |
| G10150 | 1.0332 | Unalloyed structural steels | ≤ 0.12 | 16 |
| G10150 | 1.0401 | Case hardening steels | 0.12–0.18 | 23 |
| G10170 | 1.0332 | Unalloyed structural steels | ≤ 0.12 | 16 |
| G10170 | 1.0401 | Case hardening steels | 0.12–0.18 | 23 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






