SAE AMS steel grades — 768 designations — Page 2
Every grade designated under SAE AMS, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Unless marked, every name here is an indicative cross-reference, not an asserted identity — the grades are close, not interchangeable. 1 of 47 rows differ and carry a “This grade’s own name” mark.
Also known as
97 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| 5706barforgingrodwire | 2.4654 | Nickel and cobalt alloys | 0.02–0.1 | 6 |
| 5707barforgingrodwire | 2.4654 | Nickel and cobalt alloys | 0.02–0.1 | 6 |
| 5708barforgingrodwire | 2.4654 | Nickel and cobalt alloys | 0.02–0.1 | 6 |
| 5709barforgingrodwire | 2.4654 | Nickel and cobalt alloys | 0.02–0.1 | 6 |
| 5715barforgingring | 2.4626 | Others | ≤ 0.1 | 3 |
| 5715barforgingring | Ni 6601 | Others | ≤ 0.1 | 3 |
| 5715barforgingring | 2.4851 | Heat resistant steels | 0.03–0.1 | 7 |
| 5743barforging | — | — | — | 2 |
| 5744barforging | — | — | — | 2 |
| 5747barforgingrod | 2.4669 | High-temperature steels | ≤ 0.08 | 8 |
| 5750barforging | 2.4819 | Nickel and cobalt alloys | ≤ 0.01 | 3 |
| 5754barforgingring | 2.4613 | Others | ≤ 0.1 | 3 |
| 5754barforgingring | Ni 6002 | Others | 0.05–0.15 | 3 |
| 5754barforgingring | 2.4603 | Nickel and cobalt alloys | ≤ 0.03 | 3 |
| 5754barforgingring | Ni 6002 | Others | 0.05–0.15 | 3 |
| 5754barforgingring | 2.4665 | High-temperature steels | 0.05–0.15 | 11 |
| 5759barforging | 2.4964 | High-temperature steels / aviation variant | 0.05–0.15 | 4 |
| 5764barforgingring | 1.3964 | Non-magnetic steels | ≤ 0.03 | 4 |
| 5766barforging | 1.4876 | Heat resistant steels | ≤ 0.12 | 12 |
| 5769barforgingring | 1.4935 | High-temperature steels | 0.17–0.24 | 5 |
| 5769barforgingring | 1.4971 | High-temperature steels | 0.08–0.16 | 3 |
| 5769barforgingring | 1.4957 | Special steels for aviation and aerospace | ≤ 0.2 | 2 |
| 5769barforgingring | 1.4956 | Others | ≤ 0.1 | 2 |
| 5769barforgingring | 1.4974 | High-temperature steels / aviation variant | 0.08–0.16 | 1 |
| 5772barforgingring | 2.4683 | Others | 0.05–0.15 | 4 |
| 5828barforgingrodwire | 2.4654 | Nickel and cobalt alloys | 0.02–0.1 | 6 |
| 5848barforgingwire | — | — | — | 3 |
| 5884barforgingring | — | — | — | 1 |
| 5886barforgingring | 2.4650 | Nickel and cobalt alloys | 0.04–0.08 | 5 |
| 5891barforging | 2.4733 | Others | 0.05–0.15 | 5 |
| 5893barforgingring | — | — | — | 1 |
| 5936barforgingwire | — | — | — | 2 |
| 6257barforging | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| 6409barforging | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| 6409barforging | 1.7707 | Quenched and tempered steels | 0.26–0.34 | 8 |
| 6411barforgingtubing | 1.2057 | Tool steels for cold work | 1–1.1 | 4 |
| 6411barforgingtubing | — | — | — | 3 |
| 6414barforging | 1.7707 | Quenched and tempered steels | 0.26–0.34 | 8 |
| 6414barforging | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| 6415barforging | 1.7707 | Quenched and tempered steels | 0.26–0.34 | 8 |
| 6415barforging | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| 6427barforgingtubing | — | — | — | 3 |
| 6427barforgingtubing | 1.2057 | Tool steels for cold work | 1–1.1 | 4 |
| 6484barforging | 1.6562 | Quenched and tempered steels | 0.37–0.44 | 10 |
| 6484barforging | 1.7707 | Quenched and tempered steels | 0.26–0.34 | 8 |
| 6512barforging | 1.6359 | Special steels for aviation and aerospace | ≤ 0.03 | 3 |
| 6532This grade’s own namebarforging | — | — | — | 1 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






