BS steel grades — 1547 designations — Page 14
Every grade designated under BS, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Unless marked, every name here is an indicative cross-reference, not an asserted identity — the grades are close, not interchangeable. 2 of 50 rows differ and carry a “This grade’s own name” mark.
Also known as
1547 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| 4360-50C | 1.0570 | Unalloyed structural steels | ≤ 0.2 | 22 |
| 4360-50C | 1.0570 | Unalloyed structural steels | ≤ 0.2 | 20 |
| 4360-50D | 1.0570 | Unalloyed structural steels | ≤ 0.2 | 22 |
| 4360-50D | 1.0570 | Unalloyed structural steels | ≤ 0.2 | 20 |
| 4360-55C | 1.0060 | Unalloyed structural steels | — | 21 |
| 4360-55C | 1.0060 | Unalloyed structural steels | — | 21 |
| 4360-55E | 1.0060 | Unalloyed structural steels | — | 21 |
| 4360-55E | 1.0060 | Unalloyed structural steels | — | 21 |
| 4360-55E | 1.8902 | Fine-grain structural steels | ≤ 0.2 | 19 |
| 4360-55E | 1.0070 | Unalloyed structural steels | — | 16 |
| 4360-55E | 1.0070 | Unalloyed structural steels | — | 16 |
| 4360-55F | 1.8905 | Fine-grain structural steels | ≤ 0.2 | 14 |
| 43A | 1.0044 | Unalloyed structural steels | ≤ 0.21 | 26 |
| 43A | 1.0023 | Unalloyed structural steels | ≤ 0.24 | 3 |
| 43B | 1.0044 | Unalloyed structural steels | ≤ 0.21 | 26 |
| 43B | 1.0128 | Unalloyed structural steels | ≤ 0.21 | 5 |
| 43C | 1.0143 | Unalloyed structural steels | ≤ 0.18 | 16 |
| 43C | 1.0144 | Unalloyed structural steels | ≤ 0.18 | 22 |
| 43C | 1.0044 | Unalloyed structural steels | ≤ 0.21 | 26 |
| 43D | 1.0144 | Unalloyed structural steels | ≤ 0.18 | 22 |
| 43D | 1.0044 | Unalloyed structural steels | ≤ 0.21 | 26 |
| 43D | 1.0601 | Quenched and tempered steels | 0.57–0.65 | 25 |
| 43D | 1.1221 | Quenched and tempered steels | 0.57–0.65 | 18 |
| 43DD | 1.0490 | Fine-grain structural steels | ≤ 0.18 | 6 |
| 43EE | 1.0145 | Unalloyed structural steels | ≤ 0.18 | 8 |
| 43EE | 1.0491 | Fine-grain structural steels | ≤ 0.16 | 5 |
| 43EE | 1.0488 | Fine-grain structural steels | ≤ 0.16 | 4 |
| 43F30 | 1.0972 | Fine-grain steels for cold forming | ≤ 0.12 | 6 |
| 43F35 | 1.0972 | Fine-grain steels for cold forming | ≤ 0.12 | 6 |
| 440 | 1.0481 | Heat-resistant structural steels | 0.08–0.2 | 17 |
| 440 | 1.7715 | Heat-resistant structural steels | 0.1–0.18 | 8 |
| 441 S 29 | 1.4104 | Stainless steels | 0.1–0.17 | 13 |
| 443S65 | 1.4747 | Others | 0.75–0.85 | 7 |
| 4449-250 | 1.0038 | Unalloyed structural steels | ≤ 0.17 | 26 |
| 4449-250 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 20 |
| 4449-250 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 19 |
| 44SMn28 | 1.0762 | Free cutting steels | 0.4–0.48 | 20 |
| 450EM | 1.8878 | Others | ≤ 0.14 | 3 |
| 450EMZ | 1.8887 | Others | ≤ 0.14 | 3 |
| 46F35 | 1.0976 | Fine-grain steels for cold forming | ≤ 0.12 | 9 |
| 46F40 | 1.0976 | Fine-grain steels for cold forming | ≤ 0.12 | 9 |
| 4959BA2 | 1.3343 | High-speed steels | 0.86–0.94 | 19 |
| 4S14 | 1.4404 | Stainless steels | ≤ 0.03 | 25 |
| 4S28 This grade’s own name | — | — | — | — |
| 4T45 This grade’s own name | — | — | — | — |
| 500/7 | EN-JS1082 | Others | — | 20 |
| 500/7 | EN-JS1083 | Others | — | 20 |
| 5007 | 2.4634 | High-temperature steels / aviation variant | 0.12–0.17 | 5 |
| 50A | 1.0083 | Unalloyed structural steels | ≤ 0.24 | 3 |
| 50B | 1.0045 | Unalloyed structural steels | ≤ 0.24 | 17 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






