K02504
The designation K02504 is carried by 6 different grades. Compare them on the elements that actually differ, then open the one your print means.
Which of the 6 do you want?
This name is carried by several grades. The elements shown are the ones whose values actually differ across the set — the ones that decide the question. Values are the source text verbatim; an em dash means no value on file for that element on that grade, not zero.
| Grade | Material no. | Category | Designations | Si% | S% | Mn% | C% | P% | Ti% |
|---|---|---|---|---|---|---|---|---|---|
| P235G1T1 | 1.02531.0 | Unalloyed structural steels | 3 | ≤0,55 | 0,04 | ≤1,60 | ≤0,20 | 0,04 | — |
| 1.0254 | 1.02541.0 | Unalloyed structural steels | 11 | ≤0,35 | 0,02 | ≤1,20 | ≤0,16 | 0,025 | ≤0,04 |
| 1.0305 | 1.03051.0 | Unalloyed structural steels | 16 | 0,10-0,35 | 0,04 | 0,40-0,80 | ≤0,17 | 0,04 | — |
| E235 | 1.03081.0 | Unalloyed structural steels | 69 | ≤0,35 | 0,025 | ≤1,20 | ≤0,17 | 0,025 | — |
| DX 55 D | 1.03091.0 | Unalloyed structural steels | 3 | ≤0,50 | 0,045 | ≤0,60 | ≤0,12 | 0,1 | ≤0,30 |
| L245GA | 1.04591.0 | Others | 4 | ≤0,40 | 0,03 | ≤1,15 | ≤0,20 | 0,03 | — |
Not sure which one your print means?
Search the catalogue by designation, material number or composition — every name on this page is itself a way in.






