CS95
The designation CS95 is carried by 6 different grades. Compare them on the elements that actually differ, then open the one your print means.
- Matching grades 6
- Category Others · 1754 grades
- Category Spring steels · 52 grades
- Category Tool steels for cold work · 109 grades
Which of the 6 do you want?
This name is carried by several grades. The elements shown are the ones whose values actually differ across the set — the ones that decide the question. Values are the source text verbatim; an em dash means no value on file for that element on that grade, not zero.
| Grade | Material no. | Category | Designations | C% | Mn% | Cr% | Si% | P% | S% |
|---|---|---|---|---|---|---|---|---|---|
| C92D | 1.06181.0 | Others | 8 | 0,90-0,95 | 0,50-0,80 | ≤0,15 | 0,10-0,30 | 0,03 | 0,03 |
| C90S | 1.12171.1 | Others | 12 | 0,85-0,95 | 0,40-0,70 | ≤0,40 | 0,15-0,35 | 0,025 | 0,025 |
| 1.1274 | 1.12741.1 | Spring steels | 26 | 0,95-1,05 | 0,30-0,60 | ≤0,40 | 0,15-0,35 | 0,025 | 0,025 |
| C98D2 | 1.12831.1 | Others | 6 | 0,96-1,00 | 0,50-0,70 | ≤0,10 | 0,10-0,30 | 0,02 | 0,025 |
| 95Cr1 | 1.20181.2 | Tool steels for cold work | 10 | 0,90-1,00 | 0,20-0,40 | 0,30-0,40 | 0,15-0,30 | 0,025 | 0,025 |
| SAE 1095 | 1.96181.9 | Others | 6 | 0,90-1,03 | 0,30-0,50 | — | — | 0,03 | 0,05 |
Not sure which one your print means?
Search the catalogue by designation, material number or composition — every name on this page is itself a way in.






