MSZ steel grades — 255 designations — Page 5
Every grade designated under MSZ, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.
Also known as
255 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| OV20 | EN-JL1030 | Others | — | 22 |
| OV25 | EN-JL1040 | Others | — | 22 |
| OV30 | EN-JL1050 | Others | — | 22 |
| OV35 | EN-JL1060 | Others | — | 21 |
| P265GH | 1.0426 | Aging resistant steels | 0.08–0.2 | 17 |
| P265GH | 1.0425 | Heat-resistant structural steels | ≤ 0.2 | 20 |
| P295GH | 1.0481 | Heat-resistant structural steels | 0.08–0.2 | 17 |
| R11 | 1.3247 | High-speed steels | 1.05–1.15 | 14 |
| R14 | 1.3207 | High-speed steels | 1.2–1.35 | 14 |
| R3 | 1.3355 | High-speed steels | 0.73–0.83 | 22 |
| R6 | 1.3343 | High-speed steels | 0.86–0.94 | 19 |
| R8 | 1.3243 | High-speed steels | 0.87–0.95 | 19 |
| S101 | 1.1645 | Unalloyed tool steels / carbon steels | 1–1.1 | 18 |
| S101 | 1.1545 | Unalloyed tool steels / carbon steels | 1–1.1 | 19 |
| S102 | 1.1645 | Unalloyed tool steels / carbon steels | 1–1.1 | 18 |
| S102 | 1.1545 | Unalloyed tool steels / carbon steels | 1–1.1 | 19 |
| S111 | 1.1545 | Unalloyed tool steels / carbon steels | 1–1.1 | 19 |
| S112 | 1.1545 | Unalloyed tool steels / carbon steels | 1–1.1 | 19 |
| S121 | 1.1555 | Unalloyed tool steels / carbon steels | 1.15–1.25 | 16 |
| S122 | 1.1555 | Unalloyed tool steels / carbon steels | 1.15–1.25 | 16 |
| S131 | 1.1563 | Unalloyed tool steels / carbon steels | 1.2–1.35 | 13 |
| S132 | 1.1563 | Unalloyed tool steels / carbon steels | 1.2–1.35 | 13 |
| S185 | 1.0035 | Unalloyed structural steels | — | 22 |
| S235J2G3 | 1.0038 | Unalloyed structural steels | ≤ 0.17 | 26 |
| S235J2G3 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 20 |
| S235J2G3 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 19 |
| S235J2G3 | 1.0028 | Unalloyed structural steels | ≤ 0.15 | 18 |
| S235JRG1 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 20 |
| S235JRG1 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 19 |
| S235JRG1 | 1.0028 | Unalloyed structural steels | ≤ 0.15 | 18 |
| S235JRG2 | 1.0038 | Unalloyed structural steels | ≤ 0.17 | 26 |
| S275JR | 1.0044 | Unalloyed structural steels | ≤ 0.21 | 26 |
| S355J2G3 | 1.0570 | Unalloyed structural steels | ≤ 0.2 | 22 |
| S355J2G3 | 1.0570 | Unalloyed structural steels | ≤ 0.2 | 20 |
| S420N | 1.8902 | Fine-grain structural steels | ≤ 0.2 | 19 |
| S71 | 1.1620 | Unalloyed tool steels / carbon steels | 0.65–0.74 | 14 |
| S72 | 1.1620 | Unalloyed tool steels / carbon steels | 0.65–0.74 | 14 |
| S91 | 1.1525 | Unalloyed tool steels / carbon steels | 0.75–0.85 | 20 |
| S91 | 1.1830 | Unalloyed tool steels / carbon steels | 0.8–0.9 | 10 |
| S92 | 1.1525 | Unalloyed tool steels / carbon steels | 0.75–0.85 | 20 |
| S92 | 1.1830 | Unalloyed tool steels / carbon steels | 0.8–0.9 | 10 |
| SZ 12 | 1.4873 | Valve steels | 0.4–0.5 | 11 |
| SZ13 | 1.4871 | Valve steels | 0.48–0.58 | 17 |
| SZ2 | 1.8159 | Quenched and tempered steels | 0.47–0.55 | 27 |
| SZ3 | 1.4718 | Valve steels | 0.4–0.5 | 16 |
| SZ3 | 1.4718 | Others | 0.4–0.5 | 16 |
| SZ4 | 1.4731 | Valve steels | 0.35–0.45 | 12 |
| VH2 | 1.0479 | Others | 0.08–0.14 | 6 |
| W6 | 1.2550 | Tool steels for cold work | 0.55–0.65 | 15 |
| W6 | 1.2542 | Tool steels for cold work | 0.4–0.5 | 12 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






