STAS steel grades — 203 designations — Page 2
Every grade designated under STAS, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.
Also known as
203 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| 34MoCrNi16 | 1.6582 | Quenched and tempered steels | 0.3–0.38 | 25 |
| 34MoCrNi16q | 1.6582 | Quenched and tempered steels | 0.3–0.38 | 25 |
| 35Mn16 | 1.1167 | Quenched and tempered steels | 0.32–0.4 | 17 |
| 39VSiMoCr52 | 1.2343 | Tool steels for hot work | 0.33–0.41 | 20 |
| 40Cr10 | 1.7034 | Quenched and tempered steels | 0.34–0.41 | 23 |
| 40Cr10q | 1.7034 | Quenched and tempered steels | 0.34–0.41 | 23 |
| 40Cr10X | 1.7034 | Quenched and tempered steels | 0.34–0.41 | 23 |
| 40CrNi12 | 1.5710 | Quenched and tempered steels | 0.32–0.4 | 14 |
| 40CrNi12q | 1.5710 | Quenched and tempered steels | 0.32–0.4 | 14 |
| 40VSiMoCr52 | 1.2344 | Tool steels for hot work | 0.35–0.42 | 20 |
| 41MoCr11 | 1.7225 | Quenched and tempered steels | 0.38–0.45 | 25 |
| 41MoCr11 | 1.7227 | Quenched and tempered steels | 0.38–0.45 | 15 |
| 42MoCr11 | 1.7225 | Quenched and tempered steels | 0.38–0.45 | 25 |
| 45SiCr90 | 1.4718 | Valve steels | 0.4–0.5 | 16 |
| 45SiCr90 | 1.4718 | Others | 0.4–0.5 | 16 |
| 45WNiCr180 | 1.4873 | Valve steels | 0.4–0.5 | 11 |
| 51VCr11A | 1.8159 | Quenched and tempered steels | 0.47–0.55 | 27 |
| 51VMnCr11 | 1.8159 | Quenched and tempered steels | 0.47–0.55 | 27 |
| 51VMnCr11AT | 1.8159 | Quenched and tempered steels | 0.47–0.55 | 27 |
| 53NNiMnCr210 | 1.4871 | Valve steels | 0.48–0.58 | 17 |
| 55MoCrNi16 | 1.2711 | Tool steels for cold work | 0.5–0.6 | 16 |
| 55VMoCrNi16 | 1.2711 | Tool steels for cold work | 0.5–0.6 | 16 |
| 56Si17A | 1.5026 | Spring steels | 0.52–0.6 | 20 |
| 60Si15A | 1.7102 | Spring steels | 0.51–0.59 | 14 |
| 65MN10 | 1.1260 | Others | 0.6–0.71 | 7 |
| 65MN10 | 1.1240 | Others | 0.6–0.7 | 10 |
| 65MN10 | 1.1233 | Quenched and tempered steels | 0.52–0.6 | 7 |
| 8TiCr170 | 1.4510 | Stainless steels | ≤ 0.05 | 14 |
| 8TiCr170 | 1.4511 | Stainless steels | ≤ 0.05 | 11 |
| 9SiMn16 | 1.0479 | Others | 0.08–0.14 | 6 |
| A1n | 1.0322 | Unalloyed structural steels | ≤ 0.12 | 17 |
| A3k | 1.0338 | Unalloyed structural steels | ≤ 0.08 | 18 |
| A5 | 1.0314 | Unalloyed structural steels | ≤ 0.03 | 14 |
| AUT12 | 1.0721 | Free cutting steels | 0.07–0.13 | 15 |
| AUT30 | 1.0726 | Free cutting steels | 0.32–0.39 | 15 |
| AUT40Mn | 1.0762 | Free cutting steels | 0.4–0.48 | 20 |
| FC150 | EN-JL1020 | Others | — | 22 |
| FC200 | EN-JL1030 | Others | — | 22 |
| FC250 | EN-JL1040 | Others | — | 22 |
| FC300 | EN-JL1050 | Others | — | 22 |
| FC350 | EN-JL1060 | Others | — | 21 |
| FGN70-3 | EN-JS1102 | Others | — | 21 |
| FGN70-3 | EN-JS1103 | Others | — | 21 |
| K410 | 1.0426 | Aging resistant steels | 0.08–0.2 | 17 |
| K410 | 1.0425 | Heat-resistant structural steels | ≤ 0.2 | 20 |
| K460 | 1.0481 | Heat-resistant structural steels | 0.08–0.2 | 17 |
| K510 | 1.8902 | Fine-grain structural steels | ≤ 0.2 | 19 |
| OB37 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 20 |
| OB37 | 1.0036 | Unalloyed structural steels | ≤ 0.17 | 19 |
| OCS355.5a | 1.0562 | Fine-grain structural steels | ≤ 0.18 | 18 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






