DIN / EN steel grades — 4704 designations — Page 3
Every grade designated under DIN / EN, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is an indicative cross-reference, not an asserted identity: the grades are close, not interchangeable. Check the composition before you substitute.
Also known as
4704 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| 1.4307 | 1.4307 | Stainless steels | ≤ 0.03 | 14 |
| 1.4308 | 1.4308 | Cast stainless steels | ≤ 0.07 | 10 |
| 1.4310 | 1.4310 | Stainless steels | 0.05–0.15 | 18 |
| 1.4311 | 1.4311 | Stainless steels | ≤ 0.03 | 13 |
| 1.4313 | 1.4313 | Stainless steels | ≤ 0.05 | 8 |
| 1.4401 | 1.4401 | Stainless steels | ≤ 0.07 | 20 |
| 1.4404 | 1.4404 | Stainless steels | ≤ 0.03 | 25 |
| 1.4406 | 1.4406 | Stainless steels | ≤ 0.03 | 8 |
| 1.4408 | 1.4408 | Cast stainless steels | ≤ 0.07 | 7 |
| 1.4418 | 1.4418 | Stainless steels | ≤ 0.06 | 2 |
| 1.4429 | 1.4429 | Stainless steels | ≤ 0.03 | 12 |
| 1.4435 | 1.4435 | Stainless steels | ≤ 0.03 | 20 |
| 1.4436 | 1.4436 | Stainless steels | ≤ 0.05 | 19 |
| 1.4438 | 1.4438 | Stainless steels | ≤ 0.03 | 13 |
| 1.4439 | 1.4439 | Stainless steels | ≤ 0.03 | 8 |
| 1.4462 | 1.4462 | Stainless steels | ≤ 0.03 | 13 |
| 1.4504 | 1.4504 | Others | ≤ 0.09 | 4 |
| 1.4521 | 1.4521 | Stainless steels | ≤ 0.025 | 9 |
| 1.4539 | 1.4539 | Stainless steels | ≤ 0.02 | 10 |
| 1.4541 | 1.4541 | Stainless steels | ≤ 0.08 | 25 |
| 1.4542 | 1.4542 | Stainless steels | ≤ 0.07 | 7 |
| 1.4547 | 1.4547 | Stainless steels | ≤ 0.02 | 7 |
| 1.4550 | 1.4550 | Stainless steels | ≤ 0.08 | 15 |
| 1.4563 | 1.4563 | Stainless steels | ≤ 0.02 | 5 |
| 1.4568 | 1.4568 | Stainless steels | ≤ 0.09 | 12 |
| 1.4571 | 1.4571 | Stainless steels | ≤ 0.08 | 18 |
| 1.4581 | 1.4581 | Cast stainless steels | ≤ 0.07 | 9 |
| 1.4583 | 1.4583 | Cast stainless steels | ≤ 0.1 | 5 |
| 1.4718 | 1.4718 | Valve steels | 0.4–0.5 | 16 |
| 1.4718 | 1.4718 | Others | 0.4–0.5 | 16 |
| 1.4724 | 1.4724 | Heat resistant steels | ≤ 0.12 | 15 |
| 1.4742 | 1.4742 | Heat resistant steels | ≤ 0.12 | 17 |
| 1.4747 | 1.4747 | Others | 0.75–0.85 | 7 |
| 1.4762 | 1.4762 | Heat resistant steels | ≤ 0.12 | 12 |
| 1.4828 | 1.4828 | Heat resistant steels | ≤ 0.2 | 20 |
| 1.4837 | 1.4837 | Heat-resistant cast steels | 0.3–0.5 | 7 |
| 1.4845 | 1.4845 | Heat resistant steels | ≤ 0.1 | 21 |
| 1.4864 | 1.4864 | Heat resistant steels | ≤ 0.15 | 14 |
| 1.4865 | 1.4865 | Heat-resistant cast steels | 0.3–0.5 | 5 |
| 1.4871 | 1.4871 | Valve steels | 0.48–0.58 | 17 |
| 1.4878 | 1.4878 | Heat resistant steels | ≤ 0.1 | 14 |
| 1.4903 | 1.4903 | High-temperature steels | 0.08–0.12 | 4 |
| 1.4922 | 1.4922 | High-temperature steels | 0.17–0.23 | 7 |
| 1.5415 | 1.5415 | Heat-resistant structural steels | 0.12–0.2 | 15 |
| 1.5423 | 1.5423 | Heat-resistant structural steels | 0.12–0.2 | 5 |
| 1.5523 | 1.5525 | Others | 0.18–0.23 | — |
| 1.5622 | 1.5622 | Low-temperature structural steels | ≤ 0.18 | 6 |
| 1.5637 | 1.5637 | Low-temperature structural steels | ≤ 0.15 | 11 |
| 1.5662 | 1.5662 | Low-temperature structural steels | ≤ 0.1 | 8 |
| 1.5662 | 1.5662 | Low-temperature structural steels | ≤ 0.1 | 6 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






