DIN / EN steel grades — 4704 designations — Page 47
Every grade designated under DIN / EN, with the material number it maps to, what kind of steel it is, its carbon window and how many other standards carry it. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is recorded in our sources as this standard’s own designation for the grade.
Also known as
4704 designations| Grade | Material no. | Category | C% by weight | Also inother standards |
|---|---|---|---|---|
| GX50NiCrCoWSi35-25-15-5 Withdrawn | 1.4869 | Others | 0.45–0.55 | — |
| GX5CrNi18-11 | 1.3944 | Others | ≤ 0.07 | 1 |
| GX5CrNi19-10 | 1.4308 | Cast stainless steels | ≤ 0.07 | 10 |
| GX5CrNiCuNb16-4 | 1.4549 | Special steels for aviation and aerospace | ≤ 0.06 | 1 |
| GX5CrNiMo13-4 | 1.4407 | Cast stainless steels | ≤ 0.08 | 1 |
| GX5CrNiMo18-15 | 1.3950 | Others | ≤ 0.07 | — |
| GX5CrNiMo19-11-2 | 1.4408 | Cast stainless steels | ≤ 0.07 | 7 |
| GX5CrNiMo19-11-3 | 1.4412 | Cast stainless steels | ≤ 0.07 | 3 |
| GX5CrNiMoNb19-11-2 | 1.4581 | Cast stainless steels | ≤ 0.07 | 9 |
| GX5CrNiMoNb23-9 | 1.4572 | Others | ≤ 0.05 | — |
| GX5CrNiNb18-10 Withdrawn | 1.6905 | Cast stainless steels | ≤ 0.06 | 1 |
| GX5CrNiNb19-11 | 1.4552 | Cast stainless steels | ≤ 0.07 | 7 |
| GX6CrNi18-10 | 1.6902 | Cast stainless steels | ≤ 0.07 | 1 |
| GX6CrNiMo17-13 | 1.4448 | Cast stainless steels | ≤ 0.07 | — |
| GX6CrNiMo18-12 | 1.4437 | Cast stainless steels | ≤ 0.07 | 1 |
| GX6CrNiMo24-8-2 | 1.4463 | Cast stainless steels | ≤ 0.07 | — |
| GX6CrNiN26-7 Withdrawn | 1.4347 | Cast stainless steels | ≤ 0.05 | — |
| GX70Cr29 | 1.4085 | Cast stainless steels | 0.5–0.9 | — |
| GX70CrMo29-2 | 1.4136 | Cast stainless steels | 0.5–0.9 | — |
| GX7CrNiMo12-1 | 1.4008 | Stainless steels | ≤ 0.1 | 5 |
| GX7CrNiMoCuNb18-18 | 1.4585 | Cast stainless steels | ≤ 0.08 | — |
| GX7CrNiNb16-13 | 1.4968 | Others | 0.05–0.1 | — |
| GX7NiCrMoCuNb25-20 | 1.4500 | Cast stainless steels | ≤ 0.08 | 1 |
| GX7NiCrMoCuNb41-20 | 1.4559 | Others | ≤ 0.08 | — |
| GX8CrNi12 | 1.4107 | Cast stainless steels | ≤ 0.1 | 4 |
| GX8CrNi19-10 | 1.4815 | Cast stainless steels | ≤ 0.08 | 1 |
| GX8CrNiN26-7 Withdrawn | 1.4347 | Cast stainless steels | ≤ 0.05 | — |
| GX8CrNiNb19-10 | 1.4827 | Heat-resistant cast steels | ≤ 0.08 | — |
| GX90MnMo14 | 1.3417 | Others | 0.7–1 | — |
| GX9Ni5 | 1.5681 | Low-temperature structural steels | 0.06–0.12 | 2 |
| H 180 B | 1.0395 | Bake hardening steels | ≤ 0.05 | — |
| H 180 BD | 1.0354 | Higher strength steels | — | — |
| H 180 BD | 1.0914 | Higher strength steels | ≤ 0.1 | — |
| H 180 YD | 1.0921 | Higher strength steels | ≤ 0.01 | — |
| H 220 B | 1.0396 | Bake hardening steels | ≤ 0.06 | — |
| H 220 BD | 1.0353 | Higher strength steels | — | — |
| H 220 BD | 1.0919 | Higher strength steels | ≤ 0.1 | — |
| H 220 G 1 | 1.0346 | Unalloyed structural steels | ≤ 0.07 | 2 |
| H 220 P | 1.0397 | Phosphorus alloyed steels | ≤ 0.07 | — |
| H 220 PD | 1.0358 | Others | ≤ 0.06 | — |
| H 220 YD | 1.0923 | Higher strength steels | ≤ 0.01 | — |
| H 240 LA | 1.0480 | Microalloyed steels | ≤ 0.1 | 2 |
| H 250 G 1 | 1.0349 | Unalloyed structural steels | ≤ 0.07 | — |
| H 260 B | 1.0400 | Bake hardening steels | ≤ 0.08 | — |
| H 260 BD | 1.0924 | Higher strength steels | ≤ 0.1 | — |
| H 260 I | 1.0349 | Unalloyed structural steels | ≤ 0.07 | — |
| H 260 P | 1.0417 | Phosphorus alloyed steels | ≤ 0.08 | — |
| H 260 PD | 1.0431 | Others | ≤ 0.11 | — |
| H 260YD | 1.0926 | Higher strength steels | ≤ 0.01 | — |
| H 280 G 1 | 1.0447 | Unalloyed structural steels | ≤ 0.08 | — |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






