SUP6
The designation SUP6 is carried by 5 different grades. Compare them on the elements that actually differ, then open the one your print means.
- Matching grades5
- CategoryHigh-strength multi-phase steels · 5 grades
- CategoryTool steels for cold work · 109 grades
- CategorySpring steels · 52 grades
Which of the 5 do you want?
This name is carried by several grades. The elements shown are the ones whose values actually differ across the set — the ones that decide the question. Values are the source text verbatim; an em dash means no value on file for that element on that grade, not zero.
| Grade | Material no. | Category | Designations | C% | S% | Si% | P% | Mn% |
|---|---|---|---|---|---|---|---|---|
| 1.0961 | 1.09611.0 | High-strength multi-phase steels | 39 | ≤0,18 | 0,01 | ≤0,50 | 0,03 | ≤1,20 |
| 60MnSiCr4 | 1.28261.2 | Tool steels for cold work | 15 | 0,58-0,65 | 0,03 | 0,80-1,00 | 0,03 | 0,80-1,20 |
| 60Si7 | 1.50271.5 | Spring steels | 18 | 0,56-0,64 | 0,045 | 1,50-1,80 | 0,045 | 0,70-1,00 |
| 65Si7 | 1.50281.5 | Spring steels | 17 | 0,60-0,70 | 0,035 | 1,50-1,80 | 0,035 | 0,70-1,00 |
| sup6 | — | Spring steels | 1 | 0.56 - 0.64 | max 0.03 | 1.5 - 1.8 | max 0.03 | 0.7 - 1 |
Not sure which one your print means?
Search the catalogue by designation, material number or composition — every name on this page is itself a way in.






