
High-strength multi-phase steels
High-strength multi-phase steels are iron-based materials with multiple microstructural constituents designed to provide high strength with useful ductility. They are used for load-bearing and crash-relevant components where weight reduction, structural performance and energy absorption are important.
| Grade | Material no. | B | C | Al | Si | P | S |
|---|---|---|---|---|---|---|---|
| HDT750C | 1.0956 | ≤0,005 | ≤0,18 | ≤2,00 | ≤0,80 | 0,08 | 0,015 |
| HDT780C | 1.0957 | ≤0,005 | ≤0,18 | ≤2,00 | ≤0,80 | 0,08 | 0,015 |
| HDT950C | 1.0958 | ≤0,005 | ≤0,23 | ≤2,00 | ≤0,80 | 0,08 | 0,015 |
| HDT560F | 1.0959 | ≤0,005 | ≤0,18 | ≥0,015 | ≤0,50 | 0,025 | 0,01 |
| 1.0961 | 1.0961 | ≤0,005 | ≤0,18 | ≥0,015 | ≤0,50 | 0,03 | 0,01 |
Standards covering this category
15Property ranges
14| Property | Unit | Min | Max | Grades |
|---|---|---|---|---|
| Rm | N/mm² | 900 | 1270 | 1 |
| Re | N/mm² | 1175 | 1175 | 1 |
| A5 | % | 6 | 8 | 1 |
| Z | % | 25 | 25 | 1 |
| HB | — | 269 | 302 | 1 |
| rho | g/cm³ | 7.52 | 7.85 | 5 |
| E | GPa | 134 | 212 | 1 |
| alpha | 10^-6/K | 11.8 | 14.5 | 1 |
| lambda | W/(m·K) | 28 | 30 | 1 |
| cp | J/(kg·K) | 510 | 700 | 1 |
| Ac1 | °C | 770 | 770 | 1 |
| Ac3 | °C | 820 | 820 | 1 |
| Ar3 | °C | 770 | 770 | 1 |
| Ar1 | °C | 700 | 700 | 1 |
Derived from 5 grades in this category with a recorded value.
Composition range
8| Property | Unit | Min | Max | Grades |
|---|---|---|---|---|
| B | % | 0.005 | 0.005 | 5 |
| C | % | 0.18 | 0.23 | 5 |
| Al | % | 0.015 | 2 | 5 |
| Si | % | 0.5 | 0.8 | 5 |
| P | % | 0.025 | 0.08 | 5 |
| S | % | 0.01 | 0.015 | 5 |
| V | % | 0.15 | 0.2 | 5 |
| Mn | % | 1.2 | 2.2 | 5 |
Derived from 5 grades in this category with a recorded value.






