DIN / EN steel grades — 4704 designations — Page 63
Every grade designated under DIN / EN, with the identifying and comparative data we hold for each. Open a grade for its full composition, properties and its designations in other standards. Every name on this page is recorded in our sources as this standard’s own designation for the grade.
Also known as
4704 designations| Grade | Material no. | Category | C% by weight |
|---|---|---|---|
| QStE 550 TM Withdrawn | 1.0986 | Fine-grain steels for cold forming | ≤ 0.12 |
| QStE 600 TM Withdrawn | 1.8969 | Fine-grain steels for cold forming | ≤ 0.12 |
| QStE 650 TM Withdrawn | 1.8976 | Fine-grain steels for cold forming | ≤ 0.12 |
| QStE 690 TM Withdrawn | 1.8974 | Fine-grain steels for cold forming | ≤ 0.12 |
| R 0290 | 1.0341 | Unalloyed structural steels | — |
| R 0550 | 1.0422 | Others | 0.2–0.4 |
| R 0600 | 1.0544 | Others | 0.3–0.5 |
| R 0700 | 1.0521 | Others | 0.4–0.6 |
| R 0900 | 1.0623 | Others | 0.62–0.8 |
| R 10 S 10 | 1.0703 | Free cutting steels | ≤ 0.15 |
| R 1100 Cr | 1.0915 | Others | 0.6–0.8 |
| R 200 | 1.0521 | Others | 0.4–0.6 |
| R 200 V | 1.0542 | Others | 0.4–0.48 |
| R 220 | 1.0524 | Others | 0.5–0.6 |
| R 220 G1 | 1.0604 | Others | 0.5–0.65 |
| R 260 | 1.0623 | Others | 0.62–0.8 |
| R 260 Cr | 1.0911 | Others | 0.4–0.6 |
| R 260 Mn | 1.0624 | Others | 0.55–0.75 |
| R 260 V | 1.0629 | Others | 0.5–0.62 |
| R 320 Cr | 1.0915 | Others | 0.6–0.8 |
| R 340 GHT | 1.0638 | Others | 0.62–0.8 |
| R 350 G 1 HT | 1.0631 | Others | 0.72–0.8 |
| R 350 G 2 HT | 1.0632 | Others | 0.72–0.8 |
| R 350 HAT | 1.0631 | Others | 0.72–0.8 |
| R 350 LHT | 1.0632 | Others | 0.72–0.8 |
| R 7 S 6 | 1.0709 | Free cutting steels | ≤ 0.1 |
| R260GHT | 1.0636 | Others | 0.4–0.6 |
| R290GHT | 1.0637 | Others | 0.5–0.65 |
| R370CrHT | 1.0992 | Others | 0.7–0.82 |
| R380CrSi1Mo8LHT | 1.0993 | Others | 0.3–0.5 |
| R400HT | 1.1254 | Others | 0.9–1.05 |
| RFe 100 | 1.1013 | Others | ≤ 0.05 |
| RFe 12 | 1.1018 | Others | ≤ 0.03 |
| RFe 120 | 1.1012 | Others | ≤ 0.05 |
| RFe 160 | 1.1011 | Others | ≤ 0.1 |
| RFe 20 | 1.1017 | Others | ≤ 0.03 |
| RFe 40 Withdrawn | 1.1016 | Others | ≤ 0.01 |
| RFe 60 | 1.1015 | Others | ≤ 0.03 |
| RFe 80 | 1.1014 | Others | ≤ 0.05 |
| RKSt 37-2 | 1.0125 | Unalloyed structural steels | ≤ 0.17 |
| RNi 12 | 1.3926 | Others | ≤ 0.05 |
| RNi 2 Withdrawn | 2.4595 | Others | ≤ 0.05 |
| RNi 24 | 1.3911 | Others | ≤ 0.05 |
| RNi 5 Withdrawn | 2.4596 | Others | ≤ 0.05 |
| RNi 8 | 1.3927 | Others | ≤ 0.05 |
| RoSt 2 | 1.0331 | Unalloyed structural steels | ≤ 0.1 |
| RoSt 37-3 | 1.0175 | Unalloyed structural steels | ≤ 0.17 |
| RoSt 4 | 1.0337 | Unalloyed structural steels | ≤ 0.1 |
| RoSt 52-3 | 1.0576 | Fine-grain structural steels | ≤ 0.22 |
| RPSt 37-2 | 1.0172 | Unalloyed structural steels | ≤ 0.17 |
This grade’s own name — recorded in our sources as this grade’s own designation under that standard.
Indicative — taken from a published cross-reference table; a close match, not a guarantee of interchangeability. Verify against the mill certificate before ordering.
Withdrawn — designation no longer current — a separate column from the two above, so a name can be same grade and withdrawn at once.






